Revonzy Mini Shell
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202401 will be lost/reset.
# Last config file used to build this data file was /home/shrishtiarchitec/tmp/awstats/ssl/awstats.shrishtiarchitects.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2031
POS_TIME 2697
POS_VISITOR 14207
POS_DAY 25726
POS_DOMAIN 3567
POS_LOGIN 4179
POS_ROBOT 4334
POS_WORMS 5435
POS_EMAILSENDER 5566
POS_EMAILRECEIVER 5709
POS_SESSION 26576
POS_SIDER 26777
POS_FILETYPES 5844
POS_DOWNLOADS 6230
POS_OS 6637
POS_BROWSER 7203
POS_SCREENSIZE 10500
POS_UNKNOWNREFERER 10574
POS_UNKNOWNREFERERBROWSER 11777
POS_ORIGIN 12398
POS_SEREFERRALS 12543
POS_PAGEREFS 12795
POS_SEARCHWORDS 13567
POS_KEYWORDS 13719
POS_MISC 2360
POS_ERRORS 13778
POS_CLUSTER 4035
POS_SIDER_404 13898
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240201011527 20 4565 17272103818783
FirstTime 0
LastTime 20240131182538
LastUpdate 20240201061210 20 0 19 0 0
TotalVisits 312
TotalUnique 274
MonthHostsKnown 0
MonthHostsUnknown 294
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 17 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 20 83 23719547 14 72 4312605
1 24 140 47382750 7 48 5010422
2 23 129 46901599 12 88 2318306
3 7 20 470008 9 74 2361810
4 181 321 54149578 17 69 9865286
5 29 210 60497092 14 23 1378308
6 40 126 50460933 21 33 1148476
7 40 153 47023369 12 20 2835796
8 20 66 14861485 9 44 1707911
9 19 122 45836306 10 32 1231102
10 24 93 24422051 11 30 955828
11 22 182 71268841 13 50 4333457
12 23 56 3561552 14 51 1339744
13 22 23 356145 17 58 1677065
14 13 15 365402 10 64 2271966
15 31 34 702739 11 49 1927980
16 42 55 1498193 17 113 3105413
17 18 48 1107836 9 56 1656768
18 20 20 603013 7 60 1773030
19 29 106 24301352 13 57 1819212
20 15 16 548533 11 83 1910602
21 12 16 492323 21 102 5339141
22 18 79 23480391 25 93 3502660
23 9 9 178764 20 125 6227482
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 27
us 462 934 172959309
in 78 812 323492822
ca 39 97 16012060
cn 30 78 1874929
gb 11 13 544284
ru 10 12 445532
de 9 9 282185
nl 8 19 590811
cz 8 8 229420
bg 6 19 502988
ua 6 8 228968
se 5 10 220530
gh 4 56 24728423
au 3 5 734503
sc 3 3 60675
eu 3 3 60675
fr 2 2 83736
cl 2 2 54032
lv 2 10 418680
be 2 2 54035
ir 2 3 125604
md 1 12 305962
it 1 1 12167
il 1 1 41868
gr 1 1 41868
ro 1 1 41868
pa 1 1 41868
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 24
AdsBot\-Google[\x20]\( 343 8892592 20240130003901 0
Googlebot/ 307 10191740 20240131220836 86
bingbot/ 177 8809811 20240131050229 13
Applebot/ 166 12785503 20240130141835 10
bot[\s_+:,\.\;\/\\-] 77 7181597 20240131191214 39
AhrefsBot/ 71 2212246 20240128161952 5
no_user_agent 44 1463608 20240130035400 0
feed 43 2377912 20240122043419 2
Python\-urllib/ 27 939098 20240115041426 0
SemrushBot/ 27 788975 20240128121813 10
unknown 22 502676 20240126090004 22
YandexBot/ 21 723418 20240130153712 10
Googlebot\-Image/ 17 6116989 20240126011207 0
MJ12bot/ 15 257696 20240108222448 1
survey 9 349836 20240131155549 0
(firefox/)([0-9]\.|[0-1][0]\.) 8 284934 20240128220832 0
curl 3 112127 20240116202856 0
Go\-http\-client/ 1 41868 20240115041219 1
Konqueror/ 1 15414 20240122160828 0
Links[\x20]\( 1 41868 20240128220830 0
Yahoo![\x20]Slurp 1 41868 20240106004942 0
ELinks/ 1 5555 20240108103805 0
MixrankBot 1 16504 20240131221647 0
msnbot\-media/ 1 23135 20240125033751 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 17
gif 23 251321 0 0
css 309 8987217 0 0
db 1 41868 0 0
woff 27 797216 0 0
gz 1 41868 0 0
xml 8 334944 0 0
png 108 1899073 0 0
html 206 7654894 0 0
env 6 251208 0 0
jpg 457 495886694 0 0
txt 13 544284 0 0
41 21 1594005 0 0
php 312 8625293 0 0
Unknown 92 2721420 0 0
ttf 6 264504 0 0
woff2 22 1697520 0 0
js 510 12596473 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 7
/sitemap.xml.gz 7 0 293076
/sitemap.txt 5 0 209340
/wp-content/plugins/td-composer/license.txt 4 0 167472
/wp-content/plugins/wapppress-builds-android-app-for-website/readme.txt 2 0 83736
/wp-content/plugins/auxin-elements/README.txt 2 0 83736
/wp-content/plugins/blog-designer-pack/readme.txt 2 0 83736
/wp-content/plugins/backup-backup/readme.txt 2 0 83736
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 35
ios_ipad 2 0
androidpie 6 4
macosx 65 23
linux 222 137
android 12 2
androidcupcake 3 1
androidlollipop 1 0
android10 598 71
macosx13 3 0
blackberry 1 0
os/2 3 0
win8 3 2
macosx8 2 0
macosx5 1 0
androidkitkat 2 2
winxp 28 25
linuxubuntu 8 8
androideclair 1 0
bsdopenbsd 1 0
win8.1 1 0
androidmarshmallow 6 6
macosx14 11 9
wince 1 0
androiddonut 1 0
macosx12 2 1
win7 66 61
ios_iphone 5 1
androidnougat 6 4
macosx15 71 50
Unknown 93 55
macosx7 1 0
win10 863 209
j2me 2 0
androidoreo 2 1
macosx10 29 29
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 159
firefox48.0 3 3
chrome98.0.4758.141 1 0
firefox96.0 1 0
firefox93.0 1 1
chrome79.0.3945.79 1 0
edge12 1 0
chrome74.0.3729.157 1 1
chrome76.0.3809.89 2 2
chrome40.0.2214.93 5 5
chrome100.0.4896.75 2 2
safari13.0 1 1
chrome41.0.2228.0 1 1
safari16.5 1 1
lg\- 1 1
firefox25.0 1 0
chrome71.0.3578.80 1 1
firefox116.0 6 6
chrome101.0.4951.64 2 0
chrome41.0.2227.0 1 0
chrome98.0.4758.101 1 0
chrome70.0.3538.102 5 5
chrome44.0.2403.155 1 1
chrome103.0.2483.95 1 0
firefox57.0 3 3
chrome36.0.1985.67 1 0
chrome102.0.5005.61 1 1
opera10.54 7 7
chrome120.0.6099.216 59 9
iphone 1 0
chrome109.0.0.0 56 4
firefox52.0 1 1
chrome22.0.1229.79 1 0
chrome37.0.2062.124 4 4
chrome78.0.3879.0 1 0
firefox35.0 3 2
firefox82.0 5 5
chrome114.0.0.0 95 95
chrome44.0.2403.130 1 0
chrome99.0.4844.83 1 0
chrome102.0.0.0 2 2
opera10.10 13 13
chrome117.0.0.0 7 5
chrome120.0.0.0 1158 114
firefox61.0 1 1
chrome101.0.4951.41 1 1
chrome81.0.4044.129 1 1
chrome75.0.3770.142 2 0
firefox59.0 3 3
chrome57.0.2987.133 2 2
chrome73.0.3683.75 1 1
chrome70.0.3538.25 1 0
opera9.80 1 0
firefox54.0 3 3
chrome49.0.2623.112 5 5
chrome75.0.3770.101 1 0
opera11.50 6 6
nokia 2 0
chrome112.0.0.0 3 3
chrome91.0.4472.114 1 0
chrome45.0.2454.84 1 0
chrome76.0.3809.111 4 2
chrome41.0.2226.0 1 0
firefox114.0 27 27
chrome105.0.0.0 10 5
chrome120.0.6099.144 1 0
chrome49.0.2656.18 1 0
firefox115.0 2 2
chrome4.0.302.2 1 0
netscape5.0 3 3
mozilla 25 15
safari5.1 1 0
firefox40.0 6 6
chrome115.0.0.0 2 1
firefox103.0 2 2
chrome66.0.3359.117 1 1
chrome45.0.2454.101 1 1
chrome71.0.3578.98 1 1
firefox45.0 3 1
safari 4 0
sonyericsson 2 1
firefox95.0 21 21
msie11.0 2 1
firefox53.0 1 1
firefox60.0 3 3
firefox56.0 7 7
chrome74.0.3729.108 1 1
chrome41.0.2224.3 1 0
chrome65.0.3325.230 1 0
chrome62.0.3202.94 1 0
opera10.00 13 13
chrome55.0.2883.87 5 5
chrome110.0.0.0 2 2
firefox58.0 8 8
chrome121.0.0.0 73 10
chrome120.0.6099.231 2 0
chrome73.0.3683.103 1 1
minefield 1 1
chrome94.0.4606.81 1 0
chrome120.0.6099.210 1 0
safari14.0 2 2
chrome20.0.1132.57 1 1
chrome71.0.2623.112 4 4
opera89.0.4447.51 11 11
chrome100.0.4896.127 1 1
chrome69.0.3497.100 4 3
chrome74.0.3729.169 35 35
chrome35.0.2309.372 1 0
chrome73.0.3683.88 1 0
firefox117.0 8 8
chrome17.0.963.56 1 0
safari12.1.2 2 1
opera11.11 5 5
chrome81.0.4044.138 6 6
chrome100.0.4896.60 8 8
firefox41.0 3 3
safari9.0 1 0
chrome102.0.5005.182 27 1
chrome85.0.4183.121 4 4
opera11.00 7 7
chrome61.0.3163.100 1 1
chrome76.0.3809.71 1 0
chrome56.0.2924.87 8 7
Unknown 62 35
firefox44.0 4 4
chrome83.0.4103.97 15 1
chrome93.0.2687.159 1 1
chrome87.0.4280.88 48 6
opera7.51 1 0
chrome63.0.3239.132 9 9
chrome86.0.4240.111 3 3
chrome98.0.4758.119 1 0
chrome65.0.3325.146 5 5
chrome101.0.4951.54 1 0
msie6.0 2 0
opera86.0.4363.50 1 0
chrome80.0.3987.163 1 1
safari15.1 1 1
chrome108.0.0.0 26 26
chrome77.0.3844.0 1 1
blackberry 1 0
chrome96.0.4664.110 17 11
chrome46.0.2490.80 1 1
chrome64.0.3282.119 1 1
chrome64.0.3282.0 3 3
chrome103.0.0.0 1 1
chrome68.0.3440.106 4 4
chrome98.0.4758.87 1 0
chrome60.0.3112.107 4 4
chrome75.0.3770.100 1 0
chrome70.0.3538.77 6 1
chrome28.0.1469.0 1 1
firefox63.0 1 1
chrome78.0.3880.4 1 0
firefox50.0 3 3
android 7 3
chrome101.0.4951.61 2 0
chrome89.0.4389.114 1 0
chrome116.0.0.0 2 2
chrome120.0.6099.211 1 0
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
Mozilla/2.0_(compatible;_Ask_Jeeves/Teoma) 20240128220833
Python/3.11_aiohttp/3.9.1 20240116183130
undici 20240121211157
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20240118161441
SonyEricssonT610/R201_Profile/MIDP-1.0_Configuration/CLDC-1.0 20240128220746
python-requests/2.31.0 20240125015510
Mozilla/5.0_(compatible;_Dataprovider.com) 20240116142147
Nokia7250/1.0_(3.14)_Profile/MIDP-1.0_Configuration/CLDC-1.0 20240125033753
python-requests/2.25.1 20240123020059
LG-GC900/V10a_Obigo/WAP2.0_Profile/MIDP-2.1_Configuration/CLDC-1.1 20240115210948
Chrome_Privacy_Preserving_Prefetch_Proxy 20240114215131
Nokia6100/1.0_(04.01)_Profile/MIDP-1.0_Configuration/CLDC-1.0 20240122160828
colly_-_https://github.com/gocolly/colly/v2 20240115041225
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240130065456
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240131010839
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
undici 20240121211157
Python/3.11_aiohttp/3.9.1 20240116183130
python-requests/2.31.0 20240125015510
python-requests/2.25.1 20240123020059
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240130065456
colly_-_https://github.com/gocolly/colly/v2 20240115041225
Chrome_Privacy_Preserving_Prefetch_Proxy 20240114215131
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 330 452
From1 13 13
From2 30 50
From3 56 56
From4 272 1551
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
in_images_search_yahoo_com 0 1
google_com 0 1
www_google_com 25 43
in_search_yahoo_com 2 2
www_bing_com 3 3
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 14
http://webmail.shrishtiarchitects.com/wp-login.php 11 11
http://cpanel.shrishtiarchitects.com/wp-login.php 10 10
http://cpanel.shrishtiarchitects.com 5 5
http://cpanel.shrishtiarchitects.com/wordpress 3 3
http://cpanel.shrishtiarchitects.com/old 3 3
http://cpanel.shrishtiarchitects.com/backup 3 3
http://cpanel.shrishtiarchitects.com/new 3 3
http://cpanel.shrishtiarchitects.com/bk 3 3
http://cpanel.shrishtiarchitects.com/home 3 3
http://cpanel.shrishtiarchitects.com/bc 3 3
http://cpanel.shrishtiarchitects.com/main 3 3
http://cpanel.shrishtiarchitects.com/wp 3 3
https://l.facebook.com 2 2
https://www.zoominfo.com 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
206 14 5297778
401 47 2053
500 1 0
503 31 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 294
44.228.131.119 162 189 7244947 20240115041345
157.34.111.35 12 70 23433717 20240117072615
69.167.41.130 10 10 0 20240104135521
69.167.30.48 10 10 0 20240107064706
110.227.59.204 10 66 23294389 20240103120033
208.91.67.41 10 10 0 20240116153713
15.188.11.123 9 59 23001495 20240127192935
157.38.249.196 8 65 23609459 20240129020450
157.34.4.151 8 77 38151746 20240126060249
103.199.224.124 8 59 22802586 20240129222255
117.247.82.178 6 63 26137710 20240108012102
124.220.24.137 6 6 251208 20240107001722
171.61.173.113 6 64 24589519 20240127051705
47.247.34.194 6 62 14433892 20240131001342
106.208.177.140 5 56 22841409 20240118045036
54.88.179.33 5 5 209340 20240126023434
172.94.48.11 4 4 114710 20240102053348
157.51.195.117 4 55 22799541 20240110042031
36.99.136.137 4 21 361230 20240120052021
37.19.221.164 4 4 61496 20240106230928
23.83.93.215 4 4 114710 20240121090609
183.136.225.14 4 4 124283 20240126085711
110.224.93.204 4 55 22799541 20240109092459
23.81.80.247 4 4 114710 20240122074508
49.36.17.154 4 47 19753986 20240120012949
15.204.137.244 1 1 41868 20240126071546
3.90.20.206 1 1 41868 20240109161453
103.130.218.13 1 1 12167 20240115193352
78.153.140.218 1 1 41868 20240113153649
144.202.101.87 1 1 41868 20240105170939
192.241.146.249 1 1 41868 20240108194114
165.22.234.15 1 1 12162 20240107125500
198.235.24.48 1 1 41868 20240130065456
160.153.156.35 1 1 41868 20240118192219
103.248.61.25 1 1 12163 20240115210948
198.235.24.183 1 1 37378 20240109185639
54.152.245.21 3 3 125604 20240127123956
37.27.61.136 0 1 41868
50.18.103.201 1 1 41868 20240106015916
51.158.243.201 1 1 41868 20240117063206
183.136.225.44 2 2 54030 20240122041412
93.159.230.89 1 1 41868 20240118050600
72.167.209.248 1 1 12168 20240107180247
159.65.29.225 1 1 41868 20240106193516
93.158.91.19 1 2 44106 20240122084344
137.184.170.39 1 1 12746 20240120041905
104.236.73.211 1 1 15374 20240117200336
188.166.55.150 1 1 12746 20240125021633
51.158.230.206 1 1 41868 20240117063445
138.68.162.85 1 1 12156 20240116104203
93.158.91.30 2 4 88212 20240116012323
51.158.237.167 1 1 41868 20240117064639
196.244.4.172 3 3 60675 20240113072628
51.158.240.152 1 1 41868 20240117063500
147.161.161.105 1 1 41868 20240106124240
185.220.100.246 3 3 68720 20240120165222
91.92.241.173 1 14 323350 20240108103740
192.144.39.109 3 3 56643 20240121121731
152.58.71.171 0 2 663998
198.235.24.98 1 1 41868 20240123193749
122.179.128.102 2 50 22546997 20240112021543
162.240.15.209 1 1 41868 20240123020059
15.237.61.185 1 1 41868 20240127191621
167.99.237.145 1 1 41868 20240112041200
67.220.86.160 1 1 41868 20240121000255
51.158.243.193 1 1 41868 20240117064256
103.135.70.178 0 1 330730
164.90.159.212 1 1 12746 20240120021528
93.158.91.25 1 2 44106 20240109192556
72.167.149.142 3 3 125604 20240117011529
104.236.73.216 1 1 13144 20240123144846
51.158.233.44 0 1 41868
198.235.24.136 1 1 37378 20240105162443
167.99.141.123 1 1 14635 20240117191300
198.235.24.60 1 1 37378 20240101164507
205.210.31.137 1 1 41868 20240113123753
81.181.56.5 1 1 41868 20240116183130
199.167.29.93 1 1 41868 20240131163231
164.92.148.134 1 1 41868 20240112210028
23.81.61.30 4 4 114710 20240120150212
137.184.66.164 1 1 41868 20240125013119
198.235.24.53 1 1 41868 20240109001806
71.6.134.235 1 1 12164 20240121211641
199.45.155.33 1 1 12168 20240121022200
34.171.87.202 2 2 83736 20240121160006
23.81.80.64 4 4 114710 20240128173149
199.45.155.34 1 1 12163 20240120234650
167.99.131.106 1 1 13005 20240119010637
35.171.144.152 3 3 125604 20240126023434
143.244.133.28 1 1 41868 20240108083000
142.93.167.192 1 1 12746 20240125230025
36.99.136.129 4 12 320494 20240131160535
35.219.66.183 1 1 12171 20240104153909
144.126.232.177 1 1 41868 20240126195438
136.144.35.125 1 1 18667 20240101220640
139.162.21.71 1 1 12165 20240114124357
72.167.59.130 1 1 12163 20240101133800
205.210.31.76 1 1 37378 20240119072722
188.130.211.52 1 1 41868 20240128124544
5.133.192.146 1 2 44106 20240128155330
147.182.249.228 2 2 57242 20240121233332
165.22.227.29 1 1 41868 20240111132727
51.158.232.25 1 1 41868 20240117063617
212.38.40.210 1 1 12167 20240107210721
45.59.126.79 1 1 41868 20240105100813
36.99.136.136 1 16 401425 20240103175928
49.37.192.244 0 1 494584
23.106.192.119 4 4 114710 20240110185323
149.202.88.65 2 2 83736 20240115190054
174.138.60.154 1 1 41868 20240110013719
161.35.148.169 1 1 41868 20240128205601
185.195.232.153 1 1 41868 20240123020852
35.87.128.101 1 13 258294 20240103015551
104.238.153.175 1 1 41868 20240101084621
157.45.173.215 1 1 41868 20240130121354
49.36.33.8 4 55 22799541 20240105075624
199.45.154.48 2 4 88212 20240131010838
8.218.75.158 1 1 12170 20240101193618
165.154.224.222 1 1 41868 20240111200933
152.58.186.103 0 1 331999
198.235.24.85 1 1 41868 20240108202605
23.81.59.220 4 4 114710 20240106075219
3.95.233.83 3 3 125604 20240124205803
91.92.247.204 2 2 83736 20240127104742
188.166.157.123 1 1 12746 20240120103931
206.189.125.207 1 1 12746 20240125123459
23.106.27.202 4 4 114710 20240118114110
142.93.108.118 1 1 41868 20240124194028
50.62.144.122 1 1 12169 20240112135140
179.43.191.18 1 1 41868 20240121220320
147.182.148.33 1 1 12157 20240130012937
93.183.131.53 1 1 12166 20240109115105
139.59.43.118 1 1 41868 20240121230720
149.56.150.89 1 1 41868 20240116142147
45.215.254.18 4 56 24728423 20240115111812
167.248.133.37 1 2 44106 20240125002249
167.248.133.188 1 1 12162 20240124212110
188.166.155.173 1 1 12746 20240120191610
157.245.241.179 1 1 41868 20240114191730
199.45.154.50 1 1 12166 20240105204105
68.183.22.77 1 1 12160 20240101231026
162.216.17.188 1 1 12161 20240114123959
20.217.65.80 2 2 83736 20240104042111
23.106.18.26 4 4 114710 20240130060204
199.45.155.19 1 2 44106 20240123075431
198.211.125.40 1 1 12168 20240124172932
188.166.155.164 1 1 12241 20240118155816
159.203.34.142 1 1 12746 20240119210241
167.71.131.212 1 1 41868 20240116192053
142.93.35.106 2 2 54614 20240121000913
104.248.141.116 1 1 12164 20240122133408
87.249.134.176 4 4 114710 20240109070316
137.184.61.12 1 1 41868 20240125185241
104.236.73.221 1 1 16339 20240121201640
45.137.126.7 1 1 140 20240122225913
152.58.27.2 3 34 2291901 20240102124357
27.62.68.96 4 55 22799541 20240109114109
185.181.244.61 1 1 41868 20240130064301
51.158.230.50 1 1 41868 20240117063603
23.81.81.126 4 4 114710 20240131182538
205.210.31.162 1 1 37378 20240123102109
198.12.253.60 1 1 12168 20240119114020
167.71.107.187 1 1 12746 20240126003533
146.190.254.109 1 1 41868 20240124024613
165.227.21.6 1 1 12154 20240107165535
202.165.91.53 1 2 348468 20240126101731
109.248.204.194 1 1 41868 20240120145138
57.128.161.18 1 1 12167 20240108174134
23.82.106.44 4 4 114710 20240117102520
13.38.110.165 1 27 677290 20240127191803
35.173.64.170 1 1 41868 20240101164808
137.184.162.216 1 1 12746 20240125075020
142.93.35.115 1 1 16339 20240117234240
34.228.24.182 1 1 41868 20240102201652
51.158.233.34 1 1 41868 20240117063814
135.125.96.3 1 1 41868 20240101204830
165.227.204.51 1 1 41868 20240130201029
193.31.107.59 3 3 60675 20240119180652
172.233.16.199 1 1 41868 20240116104824
3.80.93.246 1 15 328905 20240111171159
18.196.244.254 1 1 41868 20240119101539
205.210.31.241 1 1 37366 20240103120121
167.99.141.224 1 1 12746 20240125144402
49.36.18.132 0 1 410575
49.43.233.105 0 1 330730
157.230.185.244 1 1 12171 20240104130118
192.144.37.32 3 3 56643 20240110164739
165.154.225.25 0 1 2238
138.199.35.45 3 3 60675 20240125063335
167.71.107.255 1 1 41868 20240121105613
23.82.106.190 4 4 114710 20240116173217
107.173.84.163 1 1 12168 20240103164853
163.244.182.15 4 55 22799541 20240117062029
223.226.229.36 0 2 663998
45.137.126.147 1 1 18667 20240122225911
161.35.158.249 1 1 41868 20240104204931
51.158.242.91 1 1 41868 20240117064207
111.7.96.180 2 2 24322 20240120052102
202.191.104.167 0 1 331999
106.194.190.40 4 51 21188922 20240110094328
23.106.20.48 4 4 114710 20240123034154
185.81.128.21 2 10 418680 20240101210531
128.199.29.69 1 1 41868 20240102205336
18.142.128.26 1 1 41868 20240121211157
87.249.134.177 4 4 114710 20240115163030
72.14.201.139 1 1 12241 20240114215131
49.37.37.175 4 54 22797303 20240110002802
194.26.229.64 1 11 460548 20240128220746
205.210.31.182 1 1 37378 20240127062451
135.125.106.121 0 1 330730
44.222.237.239 1 14 305770 20240125033655
45.86.86.223 3 3 56643 20240113164734
35.171.146.59 4 4 167472 20240122155509
77.74.177.119 1 1 41868 20240104045726
143.198.59.87 1 1 12241 20240122073702
198.235.24.52 1 1 41868 20240120121637
122.173.132.175 0 1 410575
107.172.22.119 1 1 41868 20240115204115
199.45.155.32 1 1 12165 20240105191922
91.92.240.122 2 2 83736 20240110105537
198.235.24.115 1 1 41868 20240130000752
208.115.245.109 1 1 41868 20240101115850
35.224.76.24 2 2 83736 20240106085421
198.235.24.3 1 1 37378 20240130022513
205.210.31.43 1 1 41868 20240125171615
212.224.98.109 1 1 12170 20240117142808
198.235.24.103 1 1 41868 20240112085437
89.248.174.182 0 1 41868
36.99.136.128 3 11 204675 20240120052028
45.144.115.131 3 3 60675 20240121040803
178.128.247.50 1 1 41868 20240122202731
130.211.54.158 1 1 41868 20240125015510
167.71.103.5 1 1 13144 20240118162541
159.203.86.210 1 1 12162 20240114193702
23.106.16.27 4 4 114710 20240109082932
137.226.113.44 3 3 125604 20240118161441
122.162.238.230 4 55 22799541 20240120101123
49.35.179.61 4 55 22799541 20240119060000
134.122.5.248 1 1 12167 20240121173932
172.241.243.177 4 4 114710 20240114162314
23.81.59.106 4 4 114710 20240111144504
178.158.195.248 2 4 167472 20240119073352
137.184.0.82 1 1 12746 20240125151730
139.59.147.218 1 1 12168 20240124115203
199.45.155.16 1 2 44106 20240105163358
23.105.3.190 4 4 114710 20240123090601
64.226.97.169 1 1 41868 20240118213253
37.27.26.158 1 1 41868 20240127183428
207.38.90.50 1 1 12164 20240129182415
51.158.238.84 1 1 41868 20240117063415
136.144.35.103 1 1 140 20240101220641
207.216.168.69 0 1 331999
191.96.1.250 2 2 54032 20240118131955
5.161.118.163 1 1 41868 20240121194454
188.166.155.76 1 1 13005 20240121154855
205.210.31.103 1 1 37366 20240117053808
167.248.133.189 1 2 44106 20240124092126
31.220.0.86 1 1 41868 20240111180508
68.178.151.43 1 1 12167 20240121124019
42.83.147.56 1 1 41868 20240115013013
192.178.8.33 1 1 41868 20240114215131
71.6.134.234 1 1 41868 20240108012720
205.210.31.178 1 1 37366 20240106030913
188.166.55.153 1 1 12746 20240120162044
106.194.144.130 0 1 410575
136.144.35.113 1 1 41868 20240101220640
199.45.154.49 1 2 44106 20240107153000
143.244.177.122 1 1 12174 20240129144445
192.169.148.26 1 1 12171 20240112224442
176.123.7.11 1 12 305962 20240122160335
205.210.31.255 1 1 41868 20240102095915
205.210.31.79 1 1 41868 20240103154918
101.68.211.2 3 3 91394 20240121102406
23.106.19.170 4 4 114710 20240125160525
142.93.129.166 1 1 41868 20240122155907
198.235.24.224 1 1 37366 20240112024043
23.81.227.50 4 4 114710 20240120153122
198.235.24.248 1 1 41868 20240115184223
198.235.24.37 2 2 79234 20240108232211
111.92.30.147 0 1 25389
