Revonzy Mini Shell
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202112 will be lost/reset.
# Last config file used to build this data file was /home/shrishtiarchitec/tmp/awstats/ssl/awstats.shrishtiarchitects.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2031
POS_TIME 2697
POS_VISITOR 9108
POS_DAY 16645
POS_DOMAIN 3498
POS_LOGIN 3979
POS_ROBOT 4134
POS_WORMS 4873
POS_EMAILSENDER 5004
POS_EMAILRECEIVER 5147
POS_SESSION 17391
POS_SIDER 17549
POS_FILETYPES 5282
POS_DOWNLOADS 5599
POS_OS 5690
POS_BROWSER 5942
POS_SCREENSIZE 6655
POS_UNKNOWNREFERER 6729
POS_UNKNOWNREFERERBROWSER 7327
POS_ORIGIN 7834
POS_SEREFERRALS 7974
POS_PAGEREFS 8181
POS_SEARCHWORDS 8498
POS_KEYWORDS 8650
POS_MISC 2360
POS_ERRORS 8709
POS_CLUSTER 3835
POS_SIDER_404 8799
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220101000827 34 6174 11757293360362
FirstTime 0
LastTime 20211231214917
LastUpdate 20220101071141 34 0 33 0 0
TotalVisits 200
TotalUnique 174
MonthHostsKnown 0
MonthHostsUnknown 200
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 51 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9 9 284280 9 30 5023000
1 10 70 27415203 5 15 3889333
2 1 4 1093589 7 34 3394635
3 7 59 23596087 6 18 4247271
4 2 2 54144 11 18 2389599
5 3 3 96015 7 29 2707179
6 2 5 1105866 49 77 5267655
7 6 8 3428622 3 24 2873510
8 6 7 607620 2 15 4903104
9 5 6 480890 6 14 1181825
10 4 4 78662 12 23 3796013
11 18 20 810300 10 39 5530708
12 11 11 261305 8 17 5677894
13 6 6 247432 26 41 2964627
14 18 18 647394 75 98 7657223
15 10 10 238235 37 45 1563810
16 8 8 300922 32 44 3456028
17 3 3 121828 43 68 923314
18 7 7 168930 35 67 1383208
19 53 54 2220795 16 53 3701567
20 9 9 343441 14 26 1761682
21 10 12 663707 12 38 4276046
22 7 8 2130152 4 19 5141253
23 13 15 1881746 4 11 1710331
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
us 149 217 36894126
gr 17 17 685372
ru 13 14 556568
in 10 69 28591255
gb 8 8 127108
de 7 7 233893
tr 5 5 209340
ir 3 3 38563
cr 3 3 60675
cn 2 2 83736
zw 2 2 24557
tn 2 2 24560
fr 2 2 24557
vn 1 1 12284
au 1 1 12277
uz 1 1 12275
ua 1 1 12275
jp 1 1 12284
ca 0 2 661460
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
Googlebot/ 167 5478358 20211231113416 40
bingbot/ 106 66476317 20211231110056 28
bot[\s_+:,\.\;\/\\-] 96 3684821 20211231210834 67
AhrefsBot/ 42 1758456 20211229163513 20
unknown 22 502546 20211231185816 22
YandexBot/ 12 502416 20211231141353 6
no_user_agent 9 3282964 20211230100623 0
Applebot/ 6 617496 20211206002320 2
survey 5 194260 20211206211922 0
AdsBot\-Google[\x20]\( 4 167472 20211222011038 0
facebookexternalhit/ 4 167472 20211224030111 0
Googlebot\-Image/ 4 438451 20211231113416 0
SemrushBot/ 2 83736 20211227104903 0
Dalvik/ 1 41868 20211202062628 0
Python\-urllib/ 1 41868 20211213131001 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
jpg 61 57810742 0 0
41 2 151810 0 0
Unknown 6 1105765 0 0
js 34 916735 0 0
woff2 2 154320 0 0
html 146 5745482 0 0
env 7 293076 0 0
woff 2 55120 0 0
png 7 182325 0 0
txt 2 83736 0 0
gif 2 21854 0 0
php 62 1017562 0 0
css 24 696770 0 0
json 1 41868 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/security.txt 1 0 41868
/ads.txt 1 0 41868
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
linuxubuntu 28 28
win7 2 2
android10 3 1
android 13 0
linux 135 76
macosx 3 3
androidpie 2 2
win10 92 37
androidmarshmallow 1 1
macosx13 18 18
androidoreo 1 1
Unknown 58 57
macosx15 2 2
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 30
chrome87.0.4280.101 1 0
chrome90.0.4472.114 1 1
chrome96.0.4664.104 4 3
chrome96.0.4664.92 1 0
safari14.0.2 1 1
chrome83.0.4103.106 3 0
chrome95.0.4638.69 3 2
chrome89.0.4389.105 1 0
chrome94.0.4606.61 13 13
chrome96.0.4664.110 1 0
chrome92.0.4515.107 4 3
Unknown 49 48
chrome87.0.4280.88 13 13
chrome54.0 3 3
chrome87.0.4280.141 2 0
chrome92.0.4515.131 1 0
chrome42.0.2311.90 2 2
chrome66.0.3359.181 3 3
chrome66.0.3359.139 1 0
chrome94.0.4606.81 63 5
chrome96.0.4664.45 59 4
chrome81.0.4044.129 12 12
firefox62.0 28 28
firefox84.0 7 7
chrome81.0.4044.138 1 1
chrome96.0.4664.93 1 0
mozilla 27 27
chrome78.0.3904.96 1 0
firefox90.0 1 1
chrome83.0.4103.97 51 51
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211227110019
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211231214917
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211227112409
fasthttp 20211203213642
Go_http_package 20211231141522
python-requests/2.18.4 20211206122320
python-requests/2.22.0 20211227230331
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211231214917
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211227110019
fasthttp 20211203213642
python-requests/2.22.0 20211227230331
Go_http_package 20211231141522
python-requests/2.18.4 20211206122320
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 168 172
From1 0 0
From2 5 23
From3 31 31
From4 24 132
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_co_in 0 2
www_google_com_hk 2 2
www_google_com 3 19
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://cpanel.shrishtiarchitects.com/wp-login.php 15 15
http://webmail.shrishtiarchitects.com/wp-login.php 13 13
http://162.241.69.42:80 2 2
http://162.241.69.42:80 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
401 331 14518
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 200
20.65.57.21 9 9 182025 20211210115525
143.110.236.29 6 6 251208 20211231122402
137.226.113.44 5 5 209340 20211230143345
92.118.160.1 4 4 159932 20211231141522
49.36.47.174 4 54 22797303 20211202031449
5.62.43.119 3 3 60675 20211203212629
138.186.138.82 3 3 60675 20211227232229
20.121.116.38 3 3 60675 20211209110343
34.86.35.28 3 3 118052 20211231214917
167.248.133.43 2 2 24546 20211216111335
35.85.146.125 2 2 83736 20211206192239
197.5.152.234 2 2 24560 20211220143130
192.186.177.213 2 9 5478277 20211222012539
52.38.255.134 2 2 83736 20211223192445
92.118.160.17 2 2 79960 20211227010936
167.94.138.113 2 2 24548 20211222155816
213.238.178.239 2 2 83736 20211225082930
92.118.160.45 2 2 79960 20211226084316
92.118.160.5 2 2 79972 20211205165741
89.104.110.102 2 2 83736 20211203082235
182.70.237.79 2 2 535550 20211227233147
92.118.160.57 2 2 83736 20211213012620
92.118.160.13 2 2 79972 20211227110019
196.44.176.55 2 2 24557 20211228182310
128.199.127.143 2 2 0 20211220034235
34.213.7.105 1 1 41868 20211229200005
167.172.62.245 1 1 41868 20211225033705
34.77.162.8 1 1 38104 20211203191658
34.77.162.19 1 1 41868 20211221204942
103.110.84.33 1 1 12278 20211210225322
52.196.12.209 1 1 12281 20211210093538
34.77.162.9 1 1 38104 20211209161750
35.161.174.190 1 1 41868 20211220193006
34.77.162.21 1 1 41868 20211224160918
162.240.10.70 1 1 12273 20211211202534
182.70.229.8 0 1 384318
54.149.106.87 1 1 41868 20211230193111
92.118.160.41 1 1 41868 20211219051206
35.198.25.12 1 1 12285 20211227153543
34.217.109.72 1 1 41868 20211223195246
121.5.103.58 1 1 41868 20211205041736
221.130.37.196 1 1 41868 20211210145356
92.118.160.37 1 1 41868 20211226135515
54.185.46.211 1 1 41868 20211226191621
110.224.182.111 0 2 715048
91.151.89.181 1 1 41868 20211230003741
217.12.86.246 1 1 12275 20211217004018
157.34.132.147 0 1 2921912
34.216.149.11 1 1 41868 20211229195101
89.104.101.138 1 1 41868 20211204162047
52.88.88.228 1 1 41868 20211210194558
49.12.225.174 1 1 41868 20211206122320
27.62.148.56 0 3 1051721
157.34.52.112 0 1 330730
18.236.250.33 1 1 41868 20211221193035
137.184.37.185 1 1 12241 20211227105127
139.59.33.202 1 1 12277 20211205112639
34.96.130.31 1 1 38092 20211224073534
34.86.35.8 1 1 38104 20211213141853
185.190.39.66 1 1 12284 20211212073211
34.219.146.154 1 1 41868 20211231195137
69.197.185.46 1 1 41868 20211228144237
88.99.149.9 1 1 12283 20211225210354
173.230.129.142 0 1 41868
34.221.16.222 1 1 41868 20211223195306
54.188.139.209 1 1 41868 20211212193718
3.97.11.150 1 1 0 20211210075933
104.144.6.100 1 3 3002554 20211222012549
194.5.175.215 1 1 12276 20211213113029
104.144.179.132 1 14 3863691 20211222012536
44.202.12.135 1 1 41868 20211215152749
198.20.168.229 0 1 185561
192.64.150.25 1 1 12277 20211206061840
34.86.35.24 1 1 38104 20211207220149
185.225.39.112 1 1 41868 20211225175920
54.190.73.87 1 1 41868 20211209200522
34.77.162.29 1 1 41868 20211224001807
34.222.164.125 1 1 41868 20211206191052
35.86.117.39 1 1 41868 20211209190630
35.162.47.206 1 1 41868 20211224192829
34.221.229.128 1 1 41868 20211221193009
159.223.8.243 1 1 14635 20211224145424
103.216.49.154 0 1 1928882
5.161.58.19 1 1 13144 20211227111513
69.197.185.45 1 1 41868 20211205123215
54.188.116.12 1 1 41868 20211227193002
35.88.89.57 1 1 41868 20211219192751
34.86.35.13 1 1 41868 20211207143843
54.244.64.13 1 1 41868 20211228191243
184.168.99.250 1 1 12277 20211230121627
35.160.181.228 1 1 41868 20211220191914
34.86.35.9 1 1 41868 20211217012001
34.86.35.22 1 1 41868 20211202181332
176.53.218.189 1 1 41868 20211202082146
209.141.36.231 1 1 41868 20211224053406
157.34.114.77 0 1 330730
176.53.222.207 1 1 41868 20211202144727
34.86.35.16 1 1 41868 20211210212807
174.138.30.81 1 1 12279 20211217053356
176.53.216.96 1 1 41868 20211203162201
34.220.253.23 1 1 41868 20211229195011
34.221.145.100 1 1 41868 20211202192924
67.211.219.84 1 1 12275 20211225093616
52.12.251.121 1 1 41868 20211226191323
52.43.239.13 1 1 41868 20211217193521
216.213.28.162 0 4 2936854
103.7.40.116 1 1 12284 20211222002144
34.86.35.10 1 1 41868 20211221204441
27.62.191.120 0 1 336673
157.34.43.221 0 1 336673
54.212.109.241 1 1 41868 20211228191136
34.96.130.6 1 1 41868 20211227195005
34.96.130.19 1 1 41868 20211207220802
54.202.236.30 1 1 41868 20211216191405
34.96.130.26 1 1 38104 20211227215553
5.161.54.76 1 1 13144 20211224150358
91.203.111.125 1 1 12277 20211209004956
173.201.186.32 1 1 12278 20211227102448
68.183.1.60 1 1 13005 20211224225402
192.3.26.161 0 2 101741
95.111.250.205 1 1 12275 20211208151133
35.88.107.110 2 2 83736 20211231193137
104.168.243.63 0 1 41868
35.166.166.231 1 1 41868 20211207192751
23.95.193.193 1 10 4866693 20211222012537
137.184.42.156 1 1 12241 20211224183705
18.191.129.142 2 2 83736 20211227230331
193.151.131.43 1 1 12275 20211214104940
54.218.115.96 1 1 41868 20211218194133
34.215.134.147 1 1 41868 20211211192154
157.34.98.217 0 1 360188
45.90.60.169 1 1 41868 20211204002003
162.142.125.194 1 1 41868 20211220103032
45.90.63.190 1 1 41868 20211206135258
176.53.221.242 1 1 41868 20211202162122
47.8.9.50 0 1 330730
52.36.121.248 1 1 41868 20211209200410
34.96.130.18 1 1 41868 20211228201401
137.184.114.214 1 1 15374 20211227123219
185.83.147.245 2 2 83736 20211209015857
52.37.111.0 1 1 41868 20211224192315
167.248.133.57 2 2 24532 20211216111334
137.184.37.207 2 2 30009 20211227230359
35.88.196.253 1 1 41868 20211209191252
54.184.171.141 1 1 41868 20211231190300
159.223.126.170 1 1 13005 20211227120113
45.72.23.171 0 10 3482575
34.96.130.25 1 1 41868 20211213142049
34.96.130.3 1 1 41868 20211210133732
34.77.162.4 1 1 41868 20211217061313
176.53.222.88 1 1 41868 20211204141135
68.234.44.221 0 1 407440
34.96.130.11 1 1 41868 20211223194205
34.96.130.20 1 1 38104 20211223165407
209.141.41.193 2 2 83736 20211216024027
35.87.11.86 1 1 41868 20211203193652
159.223.0.148 1 1 41868 20211224141843
159.223.125.115 2 2 58207 20211227174613
34.86.35.14 1 1 41868 20211213143542
137.184.37.200 1 1 41868 20211227095508
68.65.221.181 0 1 330730
50.31.80.25 1 1 12275 20211202154854
89.104.101.31 1 1 41868 20211204082041
68.234.46.143 0 1 7936
216.180.105.85 0 7 2169213
89.104.101.118 1 1 41868 20211203143528
142.11.205.64 1 1 41868 20211204111138
185.213.175.111 0 1 41868
157.34.15.240 0 2 720991
103.69.44.197 0 1 330730
92.118.160.61 1 1 38104 20211212003115
103.90.232.106 1 1 12273 20211203122706
167.248.133.42 1 1 41868 20211227112409
35.161.192.179 1 1 41868 20211213191633
34.219.174.5 1 1 41868 20211231191335
167.94.138.115 1 1 41868 20211202110613
34.222.249.100 1 1 41868 20211218194738
34.209.247.182 1 1 41868 20211214191655
34.221.247.96 1 1 41868 20211219191903
47.247.203.13 0 1 330730
34.216.230.68 1 1 41868 20211222193516
35.88.250.144 1 1 41868 20211231193054
91.203.110.232 1 1 12276 20211218045257
34.220.198.129 1 1 41868 20211208192829
49.36.42.6 1 1 444611 20211229231624
195.154.87.159 1 1 12281 20211228122832
54.212.186.50 1 1 41868 20211231193053
52.247.238.131 0 1 5555
35.87.113.187 1 1 41868 20211221192909
18.237.120.29 1 1 41868 20211231191041
185.70.11.21 1 1 12282 20211213233941
18.237.190.247 1 1 41868 20211209200452
192.236.147.66 1 1 41868 20211207150559
34.96.130.12 1 1 38104 20211231211511
125.206.171.197 1 1 12284 20211204120847
35.88.102.157 1 1 41868 20211224192350
147.182.164.49 1 1 16339 20211227122140
176.53.220.2 1 1 41868 20211205001835
34.96.130.28 1 1 41868 20211203223833
52.32.42.74 1 1 41868 20211216192122
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20211202 12 62 23102654 9
20211203 12 13 445996 10
20211204 7 7 259728 7
20211205 8 8 240424 6
20211206 6 6 221617 5
20211207 9 12 3536729 7
20211208 2 2 54143 2
20211209 14 15 824541 11
20211210 10 12 973697 8
20211211 2 3 384871 2
20211212 6 8 935087 6
20211213 7 7 230134 7
20211214 2 2 54143 2
20211215 2 4 703328 2
20211216 8 9 258418 6
20211217 5 6 2079040 5
20211218 5 5 150159 5
20211219 3 3 125604 3
20211220 6 6 175975 6
20211221 5 5 209340 5
20211222 9 67 26911965 7
20211223 7 10 1341033 6
20211224 15 16 499642 15
20211225 7 7 233898 6
20211226 5 5 201788 5
20211227 22 23 1434998 19
20211228 7 7 230123 7
20211229 4 4 570215 4
20211230 4 6 852929 4
20211231 17 18 1034946 13
END_DAY
# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 199
2mn-5mn 1
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 23
/ 146 5745482 136 138
/wp-login.php 28 343797 28 28
/index.php 8 334944 2 2
/client.php 6 112002 6 0
/sendemail.php 6 840 0 6
/.env 5 209340 4 1
/projects.php 4 63426 4 4
/about-us.php 3 43905 3 3
/fonts/fontawesome-webfont.woff2 2 154320 1 1
/.git/config 2 83736 2 2
/fonts/FuturaPT-Book_gdi.woff 2 55120 1 0
/image_upload/team/1571375581.41 2 151810 0 2
/interior-design.php 2 26010 2 2
/vastu-design.php 2 24482 2 2
/architecture-service.php 2 26288 2 2
/.vscode/ftp-sync.json 1 41868 1 1
/reset.php 1 41868 1 1
/~app/.env 1 41868 1 1
/image_upload/projects/15660472040.%20RAJSHEKHAR%20(1) 1 267548 0 1
/_ignition/execute-solution 1 41868 1 1
/app/.env 1 41868 1 1
/image_upload/projects/15660464742.%20(kailash%20nagar) 1 444611 1 1
/image_upload/projects/15660472122.%20RAJSHEKHAR%20(3) 1 268002 1 0
END_SIDER
EliteHackz.ORG
Revonzy Mini Shell
root@revonzy.com