Revonzy Mini Shell

Şuanki Dizin: /proc/23/task/23/net/
Dosya Yükle :
Şuanki Dosya : //proc/23/task/23/net/tcp

  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode                                                     
   0: 00000000:01BB 00000000:0000 0A 00000000:00000000 02:00000006 00000000     0        0 250509340 2 0000000000000000 100 0 0 10 0                 
   1: 2A45F1A2:01BB 0917065B:764D 03 00000000:00000000 01:000004DE 00000004     0        0 0 2 0000000000000000                                      
   2: 00000000:081D 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 22239 1 0000000000000000 100 0 0 10 5                     
   3: 00000000:081E 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 22238 1 0000000000000000 100 0 0 10 5                     
   4: 00000000:03E1 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 230059536 1 0000000000000000 100 0 0 10 0                 
   5: 00000000:0822 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 21133 1 0000000000000000 100 0 0 10 5                     
   6: 00000000:03E3 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 230059488 1 0000000000000000 100 0 0 10 0                 
   7: 0100007F:0243 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 22196 1 0000000000000000 100 0 0 10 0                     
   8: 00000000:0823 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 21135 1 0000000000000000 100 0 0 10 5                     
   9: 00000000:0826 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 21134 1 0000000000000000 100 0 0 10 5                     
  10: 00000000:0827 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 21136 1 0000000000000000 100 0 0 10 5                     
  11: 00000000:024B 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 245282279 1 0000000000000000 100 0 0 10 50                
  12: 0100007F:18EB 00000000:0000 0A 00000000:00000000 00:00000000 00000000   992        0 178539854 1 0000000000000000 100 0 0 10 0                 
  13: 00000000:082B 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 22237 1 0000000000000000 100 0 0 10 5                     
  14: 00000000:006E 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 230059486 1 0000000000000000 100 0 0 10 0                 
  15: 0100007F:030F 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 252006989 1 0000000000000000 100 0 0 10 0                 
  16: 00000000:008F 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 230059534 1 0000000000000000 100 0 0 10 0                 
  17: 00000000:006F 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 178537968 1 0000000000000000 100 0 0 10 0                 
  18: 00000000:082F 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 23073 1 0000000000000000 100 0 0 10 5                     
  19: 00000000:0050 00000000:0000 0A 00000000:00000000 02:00000005 00000000     0        0 250509338 2 0000000000000000 100 0 0 10 0                 
  20: 2A45F1A2:0050 0917065B:712B 03 00000000:00000000 01:000004C9 00000004     0        0 0 2 0000000000000000                                      
  21: 00000000:0830 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 23074 1 0000000000000000 100 0 0 10 5                     
  22: 00000000:01D1 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 245282277 1 0000000000000000 100 0 0 10 50                
  23: 00000000:0035 00000000:0000 0A 00000000:00000000 00:00000000 00000000    25        0 157482626 1 0000000000000000 100 0 0 10 0                 
  24: 00000000:0016 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 178538995 1 0000000000000000 100 0 0 10 0                 
  25: 00000000:0019 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 245282275 1 0000000000000000 100 0 0 10 50                
  26: 0100007F:03B9 00000000:0000 0A 00000000:00000000 00:00000000 00000000    25        0 157483341 1 0000000000000000 100 0 0 10 0                 
  27: 2A45F1A2:0050 B2EED612:C78F 06 00000000:00000000 03:0000021B 00000000     0        0 0 3 0000000000000000                                      
  28: 2A45F1A2:0050 B0A37612:1CCA 01 00000000:00000000 02:000B03AD 00000000    99        0 253119467 2 0000000000000000 23 4 1 18 -1                 
  29: 2A45F1A2:0050 8F179003:196C 06 00000000:00000000 03:000005AA 00000000     0        0 0 3 0000000000000000                                      
  30: 2A45F1A2:0050 41489303:B43B 06 00000000:00000000 03:00000EFD 00000000     0        0 0 3 0000000000000000                                      
  31: 2A45F1A2:0050 934A9303:9242 06 00000000:00000000 03:00000B75 00000000     0        0 0 3 0000000000000000                                      
  32: 2A45F1A2:0050 303A9103:AEC7 06 00000000:00000000 03:00000E2C 00000000     0        0 0 3 0000000000000000                                      
  33: 2A45F1A2:0050 C374DC12:F4C4 06 00000000:00000000 03:00000C57 00000000     0        0 0 3 0000000000000000                                      
  34: 2A45F1A2:0050 A3DC8703:046E 06 00000000:00000000 03:00000E1E 00000000     0        0 0 3 0000000000000000                                      
  35: 2A45F1A2:0050 B2897612:6402 06 00000000:00000000 03:00000DF4 00000000     0        0 0 3 0000000000000000                                      
  36: 2A45F1A2:0050 6BEEBF12:A942 06 00000000:00000000 03:00001457 00000000     0        0 0 3 0000000000000000                                      
  37: 2A45F1A2:0050 85FD7712:12BE 06 00000000:00000000 03:00000390 00000000     0        0 0 3 0000000000000000                                      
  38: 2A45F1A2:0050 16078D39:D388 06 00000000:00000000 03:000002C3 00000000     0        0 0 3 0000000000000000                                      
  39: 2A45F1A2:0050 FA42BC12:C145 06 00000000:00000000 03:00000D72 00000000     0        0 0 3 0000000000000000                                      
  40: 2A45F1A2:0050 F7878503:EA48 06 00000000:00000000 03:00000DC8 00000000     0        0 0 3 0000000000000000                                      
  41: 2A45F1A2:0050 0FF11603:49A7 06 00000000:00000000 03:00001034 00000000     0        0 0 3 0000000000000000                                      
  42: 2A45F1A2:0050 E82E9103:FDA9 06 00000000:00000000 03:000008D7 00000000     0        0 0 3 0000000000000000                                      
  43: 2A45F1A2:0050 4D817712:44FB 06 00000000:00000000 03:000013B4 00000000     0        0 0 3 0000000000000000                                      
  44: 2A45F1A2:0050 7F5F3634:FB00 06 00000000:00000000 03:000014D0 00000000     0        0 0 3 0000000000000000                                      
  45: 2A45F1A2:0050 A7D9BE12:1869 06 00000000:00000000 03:0000125D 00000000     0        0 0 3 0000000000000000                                      
  46: 2A45F1A2:0050 67FF8003:1B53 06 00000000:00000000 03:00000E8F 00000000     0        0 0 3 0000000000000000                                      
  47: 2A45F1A2:0050 AD739403:F95E 06 00000000:00000000 03:00000D9D 00000000     0        0 0 3 0000000000000000                                      
  48: 2A45F1A2:0050 EFC88903:D98C 06 00000000:00000000 03:00000A18 00000000     0        0 0 3 0000000000000000                                      
  49: 2A45F1A2:0050 B3B4DD2C:3186 06 00000000:00000000 03:00000E92 00000000     0        0 0 3 0000000000000000                                      
  50: 2A45F1A2:0050 841B8D03:22DF 01 00000000:00000000 02:000B03AD 00000000    99        0 253118373 2 0000000000000000 23 4 3 28 -1                 
  51: 2A45F1A2:0050 48429303:24BF 06 00000000:00000000 03:00000279 00000000     0        0 0 3 0000000000000000                                      
  52: DAE63145:0016 8C2FFB5A:CCDA 01 00000000:00000000 02:000B03AD 00000000     0        0 253118379 2 0000000000000000 33 4 12 10 -1                
  53: 2A45F1A2:0050 826CDF12:C38A 06 00000000:00000000 03:0000065B 00000000     0        0 0 3 0000000000000000                                      
  54: 2A45F1A2:0050 1476BC12:74FB 06 00000000:00000000 03:000016A3 00000000     0        0 0 3 0000000000000000                                      
  55: 2A45F1A2:0050 90649103:7EA7 06 00000000:00000000 03:0000073F 00000000     0        0 0 3 0000000000000000                                      
  56: 2A45F1A2:0050 E271DE12:5F46 06 00000000:00000000 03:0000049C 00000000     0        0 0 3 0000000000000000                                      
  57: 2A45F1A2:0050 3E323A0D:5855 06 00000000:00000000 03:000011C8 00000000     0        0 0 3 0000000000000000                                      
  58: 2A45F1A2:0050 F1798503:111E 06 00000000:00000000 03:0000114B 00000000     0        0 0 3 0000000000000000                                      
  59: 2A45F1A2:0050 8B55EF22:6994 06 00000000:00000000 03:000006C8 00000000     0        0 0 3 0000000000000000                                      
  60: 2A45F1A2:0050 39A30C03:5FAB 06 00000000:00000000 03:000011B3 00000000     0        0 0 3 0000000000000000                                      
  61: 2A45F1A2:0050 213F9103:E3FD 01 00000000:00000000 02:000B03AD 00000000    99        0 253119480 2 0000000000000000 23 4 1 52 -1                 
  62: 2A45F1A2:0050 F0CE8703:4119 06 00000000:00000000 03:00000CD7 00000000     0        0 0 3 0000000000000000                                      
  63: 2A45F1A2:0050 C7D50434:D4D8 06 00000000:00000000 03:00000536 00000000     0        0 0 3 0000000000000000                                      
  64: 2A45F1A2:0050 90CEDF12:9CAC 06 00000000:00000000 03:00001175 00000000     0        0 0 3 0000000000000000                                      
  65: 2A45F1A2:0050 74238D03:E413 06 00000000:00000000 03:00000FC3 00000000     0        0 0 3 0000000000000000                                      
  66: 2A45F1A2:0050 6CACDF12:E50F 06 00000000:00000000 03:00000A59 00000000     0        0 0 3 0000000000000000                                      
  67: 2A45F1A2:0050 41D2BF12:D3C5 06 00000000:00000000 03:00000B6B 00000000     0        0 0 3 0000000000000000                                      
  68: 2A45F1A2:0050 F23F8103:CF98 06 00000000:00000000 03:00000FEE 00000000     0        0 0 3 0000000000000000                                      
  69: 2A45F1A2:0050 1A84BF12:A903 06 00000000:00000000 03:00000E25 00000000     0        0 0 3 0000000000000000                                      
  70: 2A45F1A2:0050 E5BADB12:3B80 06 00000000:00000000 03:000003C1 00000000     0        0 0 3 0000000000000000                                      
  71: 2A45F1A2:0050 CDAA8A03:7D43 06 00000000:00000000 03:00000D77 00000000     0        0 0 3 0000000000000000                                      
  72: 2A45F1A2:0050 FD749003:4C21 06 00000000:00000000 03:0000023D 00000000     0        0 0 3 0000000000000000                                      
  73: 2A45F1A2:0050 DC7BBF12:81D3 06 00000000:00000000 03:00001358 00000000     0        0 0 3 0000000000000000                                      
  74: 2A45F1A2:0050 C2DD3B0D:20FB 06 00000000:00000000 03:0000046A 00000000     0        0 0 3 0000000000000000                                      
  75: 2A45F1A2:0050 CCF01603:C725 06 00000000:00000000 03:000002AA 00000000     0        0 0 3 0000000000000000                                      
  76: 2A45F1A2:0050 42B79103:4BDE 06 00000000:00000000 03:00000656 00000000     0        0 0 3 0000000000000000                                      
  77: 2A45F1A2:0050 9EF58E03:5B73 06 00000000:00000000 03:000015FC 00000000     0        0 0 3 0000000000000000                                      
  78: 2A45F1A2:0050 EC8FBD12:DCFF 06 00000000:00000000 03:00000ECE 00000000     0        0 0 3 0000000000000000                                      
  79: 2A45F1A2:0050 35898503:2FAE 06 00000000:00000000 03:00000350 00000000     0        0 0 3 0000000000000000                                      
  80: 2A45F1A2:0050 B8799003:BC0A 06 00000000:00000000 03:00000BC5 00000000     0        0 0 3 0000000000000000                                      
  81: 2A45F1A2:0050 4AA27712:7714 06 00000000:00000000 03:000005EB 00000000     0        0 0 3 0000000000000000                                      
  82: 2A45F1A2:0050 0B178103:983F 06 00000000:00000000 03:00001071 00000000     0        0 0 3 0000000000000000                                      
  83: 2A45F1A2:0050 B3D98903:15B3 06 00000000:00000000 03:00000E50 00000000     0        0 0 3 0000000000000000                                      
  84: 2A45F1A2:0050 9D2F9303:C89D 06 00000000:00000000 03:00000FC9 00000000     0        0 0 3 0000000000000000                                      
  85: 2A45F1A2:0050 1C8BDC12:A0FC 06 00000000:00000000 03:000009C4 00000000     0        0 0 3 0000000000000000                                      
  86: 2A45F1A2:0050 D11D0F03:C435 06 00000000:00000000 03:00000BCA 00000000     0        0 0 3 0000000000000000                                      
  87: 2A45F1A2:0050 A8FF3B0D:A796 06 00000000:00000000 03:00000EA5 00000000     0        0 0 3 0000000000000000                                      
  88: 2A45F1A2:0050 6243C022:057A 06 00000000:00000000 03:00000D00 00000000     0        0 0 3 0000000000000000                                      
  89: 2A45F1A2:0050 51C03B0D:189E 06 00000000:00000000 03:00001234 00000000     0        0 0 3 0000000000000000                                      
  90: 2A45F1A2:0050 BEE11517:3D83 06 00000000:00000000 03:000003BB 00000000     0        0 0 3 0000000000000000                                      
  91: 2A45F1A2:0050 1E543B0D:1910 01 00000000:00000000 02:000B03AD 00000000    99        0 253120528 4 0000000000000000 23 4 3 46 -1                 
  92: 2A45F1A2:0050 34489303:FF34 06 00000000:00000000 03:00001514 00000000     0        0 0 3 0000000000000000                                      
  93: 2A45F1A2:0050 681AD812:7C2E 06 00000000:00000000 03:000014D6 00000000     0        0 0 3 0000000000000000                                      
  94: 2A45F1A2:0050 B6E70F03:6E4E 01 00000000:00000000 02:000B03AD 00000000    99        0 253120522 3 0000000000000000 23 4 1 19 -1                 
  95: 2A45F1A2:0050 8A4A0C03:11CF 06 00000000:00000000 03:000001ED 00000000     0        0 0 3 0000000000000000                                      
  96: 2A45F1A2:0050 90A63A0D:06E5 06 00000000:00000000 03:000016EC 00000000     0        0 0 3 0000000000000000                                      
  97: 2A45F1A2:0050 C5C5BC12:8B98 06 00000000:00000000 03:0000136F 00000000     0        0 0 3 0000000000000000                                      
  98: 2A45F1A2:0050 C96A9403:4F9D 06 00000000:00000000 03:00001498 00000000     0        0 0 3 0000000000000000                                      
  99: 2A45F1A2:0050 38CB8F03:83B0 06 00000000:00000000 03:0000056A 00000000     0        0 0 3 0000000000000000                                      
 100: 2A45F1A2:0050 208CDC12:A911 06 00000000:00000000 03:00000AB9 00000000     0        0 0 3 0000000000000000                                      
 101: 2A45F1A2:0050 D8451003:8DA9 06 00000000:00000000 03:00000A85 00000000     0        0 0 3 0000000000000000                                      
 102: 2A45F1A2:0050 AA28DD12:1BDC 06 00000000:00000000 03:000006D1 00000000     0        0 0 3 0000000000000000                                      
 103: 2A45F1A2:0050 754E9303:E976 06 00000000:00000000 03:0000086E 00000000     0        0 0 3 0000000000000000                                      
 104: 2A45F1A2:0050 BB727712:B2F4 06 00000000:00000000 03:00001422 00000000     0        0 0 3 0000000000000000                                      
 105: 2A45F1A2:0050 F54D9303:7976 06 00000000:00000000 03:0000093F 00000000     0        0 0 3 0000000000000000                                      
 106: 2A45F1A2:0050 68048F03:FB11 06 00000000:00000000 03:0000087D 00000000     0        0 0 3 0000000000000000                                      
 107: 2A45F1A2:0050 3B6BE312:485C 06 00000000:00000000 03:00000570 00000000     0        0 0 3 0000000000000000                                      
 108: 2A45F1A2:0050 4720D912:A4B0 06 00000000:00000000 03:00000F04 00000000     0        0 0 3 0000000000000000                                      
 109: 2A45F1A2:0050 AE6F9003:AE70 06 00000000:00000000 03:00000705 00000000     0        0 0 3 0000000000000000                                      
 110: 2A45F1A2:0050 6F027612:B0E9 06 00000000:00000000 03:00001408 00000000     0        0 0 3 0000000000000000                                      
 111: 2A45F1A2:0050 DB719403:B183 06 00000000:00000000 03:00001565 00000000     0        0 0 3 0000000000000000                                      
 112: 2A45F1A2:0050 01D6E212:FEE5 06 00000000:00000000 03:00000D58 00000000     0        0 0 3 0000000000000000                                      
 113: 2A45F1A2:0050 55FF7712:7831 06 00000000:00000000 03:000005D5 00000000     0        0 0 3 0000000000000000                                      
 114: 2A45F1A2:0050 4C087512:BF65 06 00000000:00000000 03:00000D1B 00000000     0        0 0 3 0000000000000000                                      
 115: 2A45F1A2:0050 15078D39:8554 06 00000000:00000000 03:00000684 00000000     0        0 0 3 0000000000000000                                      
 116: 2A45F1A2:0050 B2A41D64:5E70 06 00000000:00000000 03:00000B7D 00000000     0        0 0 3 0000000000000000                                      
 117: 2A45F1A2:0050 0130D812:6D56 06 00000000:00000000 03:0000033F 00000000     0        0 0 3 0000000000000000                                      
 118: 2A45F1A2:0050 2B618B03:86DD 06 00000000:00000000 03:00000464 00000000     0        0 0 3 0000000000000000                                      
 119: 2A45F1A2:0050 D7957772:DA15 06 00000000:00000000 03:00000C6D 00000000     0        0 0 3 0000000000000000                                      
 120: 2A45F1A2:0050 D018E312:2D5E 06 00000000:00000000 03:00000AB2 00000000     0        0 0 3 0000000000000000                                      
 121: 2A45F1A2:0050 A7FFD92C:2EF9 06 00000000:00000000 03:0000133C 00000000     0        0 0 3 0000000000000000                                      
 122: 2A45F1A2:0050 04199503:0AF6 06 00000000:00000000 03:00001451 00000000     0        0 0 3 0000000000000000                                      
 123: DAE63145:0822 523CAB12:890C 09 00001579:00000000 01:00000279 00000007     0        0 0 2 0000000000000000 3788 4 5 1 7                         
 124: 2A45F1A2:0050 B1168F03:5D6A 06 00000000:00000000 03:00000808 00000000     0        0 0 3 0000000000000000                                      
 125: 2A45F1A2:0050 F1275262:1C99 06 00000000:00000000 03:0000086C 00000000     0        0 0 3 0000000000000000                                      
 126: 2A45F1A2:0050 61120F03:A0A5 06 00000000:00000000 03:00000C05 00000000     0        0 0 3 0000000000000000                                      
 127: 2A45F1A2:0050 DD6F8503:BBAC 06 00000000:00000000 03:00000571 00000000     0        0 0 3 0000000000000000                                      
 128: 2A45F1A2:0050 18050634:7525 06 00000000:00000000 03:000011CC 00000000     0        0 0 3 0000000000000000                                      
 129: 2A45F1A2:0050 C83BE012:DCDC 06 00000000:00000000 03:000005F4 00000000     0        0 0 3 0000000000000000                                      
 130: 2A45F1A2:0050 FAB88703:ED30 06 00000000:00000000 03:000001F2 00000000     0        0 0 3 0000000000000000                                      
 131: 2A45F1A2:0050 21A20C03:F5D7 06 00000000:00000000 03:00000A79 00000000     0        0 0 3 0000000000000000                                      
 132: 2A45F1A2:0050 DD8D0F03:2BD0 06 00000000:00000000 03:000015A4 00000000     0        0 0 3 0000000000000000                                      
 133: 2A45F1A2:0050 9B3B5636:856E 06 00000000:00000000 03:0000166B 00000000     0        0 0 3 0000000000000000                                      
 134: 2A45F1A2:0050 94220C03:A630 06 00000000:00000000 03:000004EA 00000000     0        0 0 3 0000000000000000                                      
 135: 2A45F1A2:0050 15078D39:EAD4 06 00000000:00000000 03:00000F61 00000000     0        0 0 3 0000000000000000                                      
 136: 2A45F1A2:0050 ECEF9503:76F2 06 00000000:00000000 03:000001F1 00000000     0        0 0 3 0000000000000000                                      
 137: 2A45F1A2:0050 7DA5E212:248E 06 00000000:00000000 03:00000C70 00000000     0        0 0 3 0000000000000000                                      
 138: 2A45F1A2:0050 FCAD1103:AD97 06 00000000:00000000 03:00000204 00000000     0        0 0 3 0000000000000000                                      
 139: 2A45F1A2:0050 A874DE12:F263 06 00000000:00000000 03:000006FC 00000000     0        0 0 3 0000000000000000                                      
 140: 2A45F1A2:0050 53FE7612:BC87 06 00000000:00000000 03:00000A73 00000000     0        0 0 3 0000000000000000                                      
 141: 2A45F1A2:0050 B7549103:A59E 06 00000000:00000000 03:00000F03 00000000     0        0 0 3 0000000000000000                                      
 142: 2A45F1A2:0050 9BDBE922:1935 06 00000000:00000000 03:00001029 00000000     0        0 0 3 0000000000000000                                      
 143: 2A45F1A2:0050 CC539003:6DA1 06 00000000:00000000 03:00000802 00000000     0        0 0 3 0000000000000000                                      
 144: 2A45F1A2:0050 DDFE7512:752B 06 00000000:00000000 03:00000B3B 00000000     0        0 0 3 0000000000000000                                      
 145: 2A45F1A2:0050 6CEAE112:CF7A 06 00000000:00000000 03:00000F45 00000000     0        0 0 3 0000000000000000                                      
 146: 2A45F1A2:0050 BEDF8903:B9FE 06 00000000:00000000 03:000005DB 00000000     0        0 0 3 0000000000000000                                      
 147: 2A45F1A2:0050 37748503:EB32 06 00000000:00000000 03:000007AF 00000000     0        0 0 3 0000000000000000                                      
 148: 2A45F1A2:0050 2BCF3A0D:7926 06 00000000:00000000 03:00000AC5 00000000     0        0 0 3 0000000000000000                                      
 149: 2A45F1A2:0050 E439E112:3D36 06 00000000:00000000 03:0000168C 00000000     0        0 0 3 0000000000000000                                      
 150: 2A45F1A2:0050 D2808503:E3BF 06 00000000:00000000 03:000011F2 00000000     0        0 0 3 0000000000000000                                      
 151: 2A45F1A2:0050 BDB49103:70B1 06 00000000:00000000 03:00000F85 00000000     0        0 0 3 0000000000000000                                      
 152: 2A45F1A2:0050 ABF0BF12:BD83 06 00000000:00000000 03:0000022C 00000000     0        0 0 3 0000000000000000                                      
 153: 2A45F1A2:0050 674F1603:E61F 06 00000000:00000000 03:00000494 00000000     0        0 0 3 0000000000000000                                      
 154: 2A45F1A2:0050 A8FF8003:1519 06 00000000:00000000 03:000008BD 00000000     0        0 0 3 0000000000000000                                      
 155: 2A45F1A2:0050 10599303:E5BF 06 00000000:00000000 03:00001633 00000000     0        0 0 3 0000000000000000                                      
 156: 2A45F1A2:0050 97A6DE12:48F2 06 00000000:00000000 03:000009AE 00000000     0        0 0 3 0000000000000000                                      
 157: 2A45F1A2:0050 6FB70E34:AEE0 06 00000000:00000000 03:000016F3 00000000     0        0 0 3 0000000000000000                                      
 158: 2A45F1A2:0050 1E6FE312:979B 04 00000001:00000000 01:00000015 00000000    99        0 253120038 3 0000000000000000 23 4 5 10 -1                 
 159: 2A45F1A2:0050 993A9103:FE45 06 00000000:00000000 03:00000B12 00000000     0        0 0 3 0000000000000000                                      
 160: 2A45F1A2:0050 0F6FCB22:7015 06 00000000:00000000 03:000009D9 00000000     0        0 0 3 0000000000000000                                      

EliteHackz.ORG
Revonzy Mini Shell
root@revonzy.com

Linux vps.suncrosonline.com 3.10.0-862.3.2.el7.x86_64 #1 SMP Mon May 21 23:36:36 UTC 2018 x86_64
Apache
162.241.69.42