Revonzy Mini Shell

Şuanki Dizin: /proc/30984/task/31008/
Dosya Yükle :
Şuanki Dosya : //proc/30984/task/31008/status

Name:	pdns/carbonDump
Umask:	0022
State:	S (sleeping)
Tgid:	30984
Ngid:	0
Pid:	31008
PPid:	1
TracerPid:	0
Uid:	25	25	25	25
Gid:	25	25	25	25
FDSize:	64
Groups:	25 
VmPeak:	 1876148 kB
VmSize:	 1703192 kB
VmLck:	       0 kB
VmPin:	       0 kB
VmHWM:	   52512 kB
VmRSS:	   13936 kB
RssAnon:	   12028 kB
RssFile:	    1908 kB
RssShmem:	       0 kB
VmData:	 1635656 kB
VmStk:	     132 kB
VmExe:	    5100 kB
VmLib:	   10224 kB
VmPTE:	     388 kB
VmSwap:	   42260 kB
Threads:	7
SigQ:	0/23140
SigPnd:	0000000000000000
ShdPnd:	0000000000000000
SigBlk:	0000000000000000
SigIgn:	0000000000001000
SigCgt:	00000001800004a8
CapInh:	0000000000000401
CapPrm:	0000000000000401
CapEff:	0000000000000401
CapBnd:	0000000000000401
CapAmb:	0000000000000401
Seccomp:	0

SpeculationStoreBypass:	vulnerable
Cpus_allowed:	7
Cpus_allowed_list:	0-2
Mems_allowed:	00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000001
Mems_allowed_list:	0
voluntary_ctxt_switches:	4965233
nonvoluntary_ctxt_switches:	662

EliteHackz.ORG
Revonzy Mini Shell
root@revonzy.com

Linux vps.suncrosonline.com 3.10.0-862.3.2.el7.x86_64 #1 SMP Mon May 21 23:36:36 UTC 2018 x86_64
Apache
162.241.69.42