Revonzy Mini Shell

Şuanki Dizin: /proc/
Dosya Yükle :
Şuanki Dosya : //proc/sched_debug

Sched Debug Version: v0.11, 3.10.0-862.3.2.el7.x86_64 #1
ktime                                   : 1200516330.093385
sched_clk                               : 1200516686.761863
cpu_clk                                 : 1200516686.761902
jiffies                                 : 5495183627
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 1.500000
  .sysctl_sched_wakeup_granularity         : 2.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2199.998 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 318983221
  .nr_load_updates               : 319841128
  .nr_uninterruptible            : -29456
  .next_balance                  : 5495.183625
  .curr->pid                     : 0
  .clock                         : 1200516686.706182
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 6
  .cpu_load[3]                   : 36
  .cpu_load[4]                   : 54
  .avg_idle                      : 951759
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 106589825.195543
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 1
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 2264
  .avg->runnable_avg_period      : 47434

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.019839
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
        kthreadd     2 106572906.807694      5039   120         0.000000       217.111566         0.000000 0 /
     ksoftirqd/0     3 106589814.003297   1538394   120         0.000000     25419.315008         0.000000 0 /
    kworker/0:0H     5      1119.054044         6   100         0.000000         0.063283         0.000000 0 /
     migration/0     7         0.000000    196029     0         0.000000      2267.935391         0.000000 0 /
          rcu_bh     8        17.307429         2   120         0.000000         0.001108         0.000000 0 /
       rcu_sched     9 106589819.230474 191398193   120         0.000000   1223772.670797         0.000000 0 /
   lru-add-drain    10        21.308767         2   100         0.000000         0.002047         0.000000 0 /
      watchdog/0    11         0.000000    300132     0         0.000000      5204.166420         0.000000 0 /
      khungtaskd    25 106585123.079110     10006   120         0.000000      1238.595470         0.000000 0 /
            ksmd    38       516.700080         2   125         0.000000         0.022711         0.000000 0 /
      khugepaged    39 106589710.653977     36640   139         0.000000     12130.253014         0.000000 0 /
        kthrotld    48       516.703075         2   100         0.000000         0.008372         0.000000 0 /
         kauditd   102 106589644.693210   1090119   120         0.000000     12746.437204         0.000000 0 /
        ttm_swap   257      1116.382581         2   100         0.000000         0.017310         0.000000 0 /
    kworker/0:1H   260 106589790.678542   2821447   100         0.000000     36682.927144         0.000000 0 /
          bioset   274      1267.179136         2   100         0.000000         0.018424         0.000000 0 /
    xfs-cil/vda1   280  44663087.602487         8   100         0.000000         0.148373         0.000000 0 /
    xfs-log/vda1   282      1271.183106         2   100         0.000000         0.005705         0.000000 0 /
          rpciod   438      1670.111844         2   100         0.000000         0.003448         0.000000 0 /
         xprtiod   439      1670.156878         2   100         0.000000         0.006607         0.000000 0 /
          auditd   442 106589644.719917   1043063   116         0.000000     48827.434275         0.000000 0 /
     dbus-daemon   486 106589772.084165    771555   120         0.000000    120235.902271         0.000000 0 /
    jbd2/loop0-8   636 106587654.059287     37705   120         0.000000      1293.063406         0.000000 0 /
 cpsrvd (SSL) -   1137 106589773.869061    169964   120         0.000000    388233.000938         0.000000 0 /
 dnsadmin - dorm  1441 106589773.162887    137029   120         0.000000     37848.400579         0.000000 0 /
 cpdavd - accept  1444 106574212.343065     68942   120         0.000000    131047.572686         0.000000 0 /
            nscd 21519 106589734.802294    791410   120         0.000000     25971.233299         0.000000 0 /
            nscd 21520 106589236.794640     50001   120         0.000000      9532.404318         0.000000 0 /
            nscd 21522 106589784.826006    157742   120         0.000000     27194.045096         0.000000 0 /
            nscd 21524 104136448.946339        25   120         0.000000         3.351920         0.000000 0 /
            nscd 21526 106587854.326581     28323   120         0.000000      2621.220263         0.000000 0 /
            nscd 21528 106588710.003119     28406   120         0.000000      2609.554983         0.000000 0 /
            nscd   947 106589631.176465     28052   120         0.000000      2629.049847         0.000000 0 /
            nscd   949 106587443.315641     28220   120         0.000000      2607.205649         0.000000 0 /
            nscd   951 106587218.736378     28113   120         0.000000      2593.369904         0.000000 0 /
            nscd   952 106587854.401343     28192   120         0.000000      2635.784901         0.000000 0 /
            nscd   977 106589234.212764     28155   120         0.000000      2602.101838         0.000000 0 /
            nscd   979 106588710.112850     28307   120         0.000000      2659.557841         0.000000 0 /
            nscd   983 106586525.801938     28210   120         0.000000      2673.685241         0.000000 0 /
            nscd   985 106587004.289035     28225   120         0.000000      2667.362287         0.000000 0 /
            nscd   999 106587425.109403     28241   120         0.000000      2615.825805         0.000000 0 /
            nscd  1002 106586940.091474     28210   120         0.000000      2613.774205         0.000000 0 /
           httpd 31596 106589809.495834    807067   120         0.000000    131638.400389         0.000000 0 /
  systemd-logind 32024 106589771.854290    388401   120         0.000000     33227.623915         0.000000 0 /
          agetty 32040  40763165.253132         7   120         0.000000         2.894560         0.000000 0 /
           crond 32406 106586525.855741     34355   120         0.000000      4790.742759         0.000000 0 /
        gssproxy 32435  40765449.780836         3   120         0.000000         2.528027         0.000000 0 /
        gssproxy 32437  40765455.705745         1   120         0.000000         0.007522         0.000000 0 /
 cpanellogd - sl 32547 106558394.477571     13621   138         0.000000      4391.185881         0.000000 0 /
 cPhulkd - dbpro 21569 106589333.465161    674446   120         0.000000    164515.329798         0.000000 0 /
          mysqld 21773 106589815.133337    619860   120         0.000000     23530.150023         0.000000 0 /
          mysqld 21778 106589778.849534    908739   120         0.000000      8987.988334         0.000000 0 /
          mysqld 21783 106589760.793867    123985   120         0.000000      5027.569173         0.000000 0 /
          mysqld 21784  53406914.231812         2   120         0.000000         0.014742         0.000000 0 /
          mysqld 21698 106589631.044212    506763   120         0.000000     90243.130994         0.000000 0 /
          mysqld 15366 106589212.446154    434135   120         0.000000     78300.821721         0.000000 0 /
         php-fpm 31954 106589812.826979    676257   120         0.000000     62400.599178         0.000000 0 /
 pdns/ctrlListen 31990  94220812.854013        81   120         0.000000        25.257326         0.000000 0 /
 pdns/statHelper 31992 106589814.048416    454886   120         0.000000     28214.658458         0.000000 0 /
 pdns/tcpnameser 31993 106359952.090027       818   120         0.000000        92.614428         0.000000 0 /
   pdns/receiver 31995 106589771.942026    349820   120         0.000000     68189.552694         0.000000 0 /
            sshd 32011 106589644.710025    107502   120         0.000000     37317.216610         0.000000 0 /
         dovecot 32198 106586525.689056     78398   120         0.000000      5917.152556         0.000000 0 /
         php-fpm 32259 106589819.213827   4928268   120         0.000000    462315.691567         0.000000 0 /
         polkitd 32318 106581940.280692     48528   120         0.000000      3186.032015         0.000000 0 /
         polkitd 32321  64418313.413025         1   120         0.000000         0.036191         0.000000 0 /
    JS GC Helper 32322  64418319.521743         2   120         0.000000         0.108721         0.000000 0 /
      irqbalance 32341 106589751.455638     45514   120         0.000000     27583.803012         0.000000 0 /
             log 27319 106586184.260265     12617   120         0.000000      1107.285501         0.000000 0 /
      pop3-login 27321 106585749.101759     12601   120         0.000000      2839.372639         0.000000 0 /
      imap-login 27324 106586146.148300      3152   120         0.000000       708.299926         0.000000 0 /
           stats 27328 106586525.644695     14966   120         0.000000       805.190715         0.000000 0 /
    kworker/u6:1 28581 106589790.757843     39234   120         0.000000      1119.912654         0.000000 0 /
       splitlogs 23578 106589819.227052    397166   120         0.000000     14056.090804         0.000000 0 /
    leechprotect 23579 104110549.204057       112   120         0.000000        95.282016         0.000000 0 /
           spamd 24337 106589787.286042     11923   120         0.000000      8948.271843         0.000000 0 /
     spamd child 26307 106585784.979538      3664   120         0.000000     13211.822259         0.000000 0 /
     spamd child 26308 106576331.960032       200   120         0.000000       215.183225         0.000000 0 /
           httpd  5315 106589786.873950      1960   120         0.000000       468.591312         0.000000 0 /
           httpd  5494 106589812.681688      3988   120         0.000000       582.403475         0.000000 0 /
           httpd  5986 106589814.839629      2007   120         0.000000       416.701383         0.000000 0 /
     kworker/0:2  6488 106572906.806972       753   120         0.000000         9.390531         0.000000 0 /
           httpd  6828 106589814.176585      1050   120         0.000000       257.959367         0.000000 0 /
           httpd  7013 106589787.034381      1203   120         0.000000       177.365044         0.000000 0 /
           httpd  7036 106589764.911905       595   120         0.000000       119.157041         0.000000 0 /
     kworker/0:0  7197 106589668.601258       866   120         0.000000        14.510006         0.000000 0 /
           httpd  7306 106589816.855842       500   120         0.000000        87.333630         0.000000 0 /
           httpd  7379 106589784.477970      1174   120         0.000000       165.819909         0.000000 0 /
           httpd  7392 106589814.717279      1855   120         0.000000       359.095041         0.000000 0 /
            auth  7790 106587268.777823        51   120         0.000000        16.608156         0.000000 0 /
           httpd  7794 106589787.830271       868   120         0.000000       112.635617         0.000000 0 /
           httpd  7813 106589770.795166       545   120         0.000000        57.656649         0.000000 0 /
           httpd  7814 106589761.326079       828   120         0.000000       122.700586         0.000000 0 /
           httpd  7816 106589772.408323       942   120         0.000000       132.191988         0.000000 0 /
     kworker/0:1  7889 106589814.001760       380   120         0.000000         5.513041         0.000000 0 /
           httpd  7896 106589815.136303       381   120         0.000000        30.323819         0.000000 0 /
           httpd  8002 106589791.396228       137   120         0.000000        30.418608         0.000000 0 /
           httpd  8059 106589760.713493       111   120         0.000000        28.642084         0.000000 0 /
           httpd  8122 106589705.472106        72   120         0.000000        37.919782         0.000000 0 /
           httpd  8138 106587641.921243       274   120         0.000000        21.868207         0.000000 0 /
         php-fpm  8150 106589324.045414      4019   120         0.000000      9573.100203         0.000000 0 /
           httpd  8204 106589705.638823       288   120         0.000000        23.867606         0.000000 0 /
           httpd  8315 106589816.869214        16   120         0.000000         8.618798         0.000000 0 /
         php-fpm  8316 106589755.389384        33   120         0.000000       299.872466         0.000000 0 /
           httpd  8317 106589815.250666         7   120         0.000000         7.007272         0.000000 0 /
           httpd  8318 106589816.974308         8   120         0.000000         7.679340         0.000000 0 /
         php-fpm  8323 106589822.833889        30   120         0.000000        20.249927         0.000000 0 /
         php-fpm  8324 106589820.610182        12   120         0.000000         7.462967         0.000000 0 /

cpu#1, 2199.998 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 290493558
  .nr_load_updates               : 262648507
  .nr_uninterruptible            : 46482
  .next_balance                  : 5495.183794
  .curr->pid                     : 8322
  .clock                         : 1200516687.679490
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 1024
  .cpu_load[2]                   : 640
  .cpu_load[3]                   : 352
  .cpu_load[4]                   : 191
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 104361903.893150
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -2227921.302393
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 32
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 2186
  .avg->runnable_avg_period      : 47788

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.009963
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/1    12        -2.975947    300132     0         0.000000      4369.544624         0.000000 0 /
     migration/1    13         0.000000    261200     0         0.000000      3063.040461         0.000000 0 /
     ksoftirqd/1    14 104361888.111837    799579   120         0.000000     12830.132459         0.000000 0 /
    kworker/1:0H    16       529.758083         9   100         0.000000         0.041042         0.000000 0 /
           netns    24        15.878679         2   100         0.000000         0.018270         0.000000 0 /
       writeback    26  45957549.235434         7   100         0.000000         0.060433         0.000000 0 /
     kintegrityd    27        27.913562         2   100         0.000000         0.008217         0.000000 0 /
          bioset    28        31.920859         2   100         0.000000         0.007769         0.000000 0 /
         kblockd    29        35.928198         2   100         0.000000         0.007814         0.000000 0 /
              md    30        39.943092         2   100         0.000000         0.015724         0.000000 0 /
     edac-poller    31        43.957457         2   100         0.000000         0.014930         0.000000 0 /
         kswapd0    37 103882222.510957     64655   120         0.000000    110272.765961         0.000000 0 /
          crypto    40        88.483638         2   100         0.000000         0.007178         0.000000 0 /
    kmpath_rdacd    50       193.811530         2   100         0.000000         0.008788         0.000000 0 /
       kpsmoused    53       225.928218         2   100         0.000000         0.015600         0.000000 0 /
   ipv6_addrconf    54       229.942979         2   100         0.000000         0.015587         0.000000 0 /
         deferwq    67       460.351116         3   100         0.000000         0.553708         0.000000 0 /
      scsi_tmf_0   246       452.127310         2   100         0.000000         0.061042         0.000000 0 /
    xfs-buf/vda1   277  45959283.959583         6   100         0.000000         0.049679         0.000000 0 /
   xfs-data/vda1   278  36749800.372454         3   100         0.000000         0.044197         0.000000 0 /
   xfs-conv/vda1   279       527.756227         2   100         0.000000         0.001734         0.000000 0 /
 xfs-reclaim/vda   281       535.757786         2   100         0.000000         0.001894         0.000000 0 /
    kworker/1:1H   285 104361888.106358   3071016   100         0.000000     37641.909897         0.000000 0 /
          auditd   443 104360773.704955    111429   116         0.000000      2252.788860         0.000000 0 /
           loop0   635 104361888.107159     98224   100         0.000000      5315.862209         0.000000 0 /
 ext4-rsv-conver   637      1633.516714         2   100         0.000000         0.006137         0.000000 0 /
 queueprocd - wa 30920 104352711.132105    207505   120         0.000000    110543.093413         0.000000 0 /
            nscd 21523 103485256.561764       199   120         0.000000        28.759229         0.000000 0 /
            nscd   996 104361548.041664     28208   120         0.000000      2614.566094         0.000000 0 /
            nscd  1004 104361441.819765     28185   120         0.000000      2606.789468         0.000000 0 /
    in:imjournal 32056 104361896.794314   1251256   120         0.000000     96432.685557         0.000000 0 /
   rs:main Q:Reg 32058 104361441.812418    464253   120         0.000000     19731.114940         0.000000 0 /
 systemd-journal 32143 104361442.827425    439459   120         0.000000    207262.691901         0.000000 0 /
        gssproxy 32436  32771028.645242         1   120         0.000000         0.044190         0.000000 0 /
        gssproxy 32438  32771034.659710         1   120         0.000000         0.014471         0.000000 0 /
        gssproxy 32439  32771040.666398         1   120         0.000000         0.006691         0.000000 0 /
        gssproxy 32440  32771046.679461         1   120         0.000000         0.013066         0.000000 0 /
          mysqld 21751 104361896.781176   1373267   120         0.000000     37643.089624         0.000000 0 /
          mysqld 21758 104361896.787167   1431435   120         0.000000     33526.578275         0.000000 0 /
          mysqld 21760 104361895.931287    955355   120         0.000000     97605.361937         0.000000 0 /
          mysqld 21774 104361895.939654    620071   120         0.000000     41038.600643         0.000000 0 /
          mysqld 21775 104361896.789444    123976   120         0.000000      4742.818665         0.000000 0 /
          mysqld 21780 104361870.362471    563157   120         0.000000      7066.608238         0.000000 0 /
          mysqld 21781  45984073.161436       731   120         0.000000       113.937712         0.000000 0 /
          mysqld 21782 104361860.438882    167040   120         0.000000     15270.768582         0.000000 0 /
          mysqld 21682 104361445.816178    479992   120         0.000000     88497.636343         0.000000 0 /
          mysqld 21738 104361360.572403    505064   120         0.000000     90450.986550         0.000000 0 /
          mysqld 21744 104361843.818009    498335   120         0.000000     91178.052107         0.000000 0 /
          mysqld 15335 104361435.005322    428780   120         0.000000     82191.425193         0.000000 0 /
          mysqld 15399 104361444.479759    423995   120         0.000000     75861.356657         0.000000 0 /
     pdns_server 31989 104317336.054721      1593   120         0.000000      2305.032427         0.000000 0 /
  pdns/webserver 31991 100965715.001385        19   120         0.000000         2.185409         0.000000 0 /
 pdns/carbonDump 31996 104361893.319007    454778   120         0.000000     14879.992201         0.000000 0 /
       firewalld 32087  57976302.922307       777   120         0.000000       474.585812         0.000000 0 /
    redis-server 32237 104361897.882004   4542487   120         0.000000    607682.100924         0.000000 0 /
  bio_close_file 32238  57975168.734630         1   120         0.000000         0.038340         0.000000 0 /
   bio_lazy_free 32240  57975174.754058         1   120         0.000000         0.019431         0.000000 0 /
 jemalloc_bg_thd 32241  58437801.861572        40   120         0.000000         3.188710         0.000000 0 /
           gmain 32319  57975615.277093         3   120         0.000000         0.086999         0.000000 0 /
           gdbus 32320 104346559.766002     46733   120         0.000000      4312.026819         0.000000 0 /
      pop3-login 27317 104357423.994744      6394   120         0.000000      1158.628549         0.000000 0 /
       splitlogs 23576 104361897.840204    397135   120         0.000000     14327.254221         0.000000 0 /
       splitlogs 23577 104361897.838863    397163   120         0.000000     12653.954745         0.000000 0 /
    kworker/u6:0 30162 104117467.849363      1159   120         0.000000        34.858809         0.000000 0 /
     kworker/1:0  4898 104293982.476447         7   120         0.000000         0.072116         0.000000 0 /
           httpd  6188 104361894.019021      1701   120         0.000000       319.078192         0.000000 0 /
           httpd  7287 104361860.441986      1123   120         0.000000       250.753329         0.000000 0 /
           httpd  7368 104361888.766612      1318   120         0.000000       273.923174         0.000000 0 /
     kworker/1:2  7440 104361897.806624      2790   120         0.000000        59.009811         0.000000 0 /
           httpd  7603 104361858.735649      1107   120         0.000000        90.434632         0.000000 0 /
           httpd  7672 104361895.928514       430   120         0.000000       131.423746         0.000000 0 /
           httpd  7782 104361877.307149       264   120         0.000000        56.260118         0.000000 0 /
           httpd  7893 104361858.560292       206   120         0.000000        39.757856         0.000000 0 /
         php-fpm  8149 104361524.036504      4835   120         0.000000     11310.779891         0.000000 0 /
           httpd  8180 104361893.213630       278   120         0.000000        78.870198         0.000000 0 /
            auth  8235 104357236.400201        16   120         0.000000        12.559524         0.000000 0 /
R        php-fpm  8322 104361903.238297        30   120         0.000000        27.468796         0.000000 0 /
         php-fpm  8325 104361903.787294        15   120         0.000000         9.953778         0.000000 0 /

cpu#2, 2199.998 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 299136193
  .nr_load_updates               : 295918135
  .nr_uninterruptible            : -17026
  .next_balance                  : 5495.183630
  .curr->pid                     : 0
  .clock                         : 1200516687.759791
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 5
  .cpu_load[4]                   : 12
  .avg_idle                      : 960509
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 100990225.281629
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -5599599.913914
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 60
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 713
  .avg->runnable_avg_period      : 47886

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.009638
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1 100990183.051912   1354296   120         0.000000    428784.451304         0.000000 0 /
      watchdog/2    17        -5.965789    300132     0         0.000000      4091.082294         0.000000 0 /
     migration/2    18         0.000000    168128     0         0.000000      1883.388423         0.000000 0 /
     ksoftirqd/2    19 100990194.461469    938605   120         0.000000     16757.118797         0.000000 0 /
    kworker/2:0H    21      1399.029569         9   100         0.000000         0.050158         0.000000 0 /
       kdevtmpfs    23      1681.376855       139   120         0.000000         1.520526         0.000000 0 /
          kaluad    51         6.179897         2   100         0.000000         0.020323         0.000000 0 /
         ata_sff   242       550.493366         2   100         0.000000         0.011774         0.000000 0 /
       scsi_eh_0   245       680.793191         4   120         0.000000         0.655540         0.000000 0 /
       scsi_eh_1   251       680.734349         4   120         0.000000         0.605316         0.000000 0 /
      scsi_tmf_1   252       613.389496         2   100         0.000000         0.004220         0.000000 0 /
        xfsalloc   275       720.110193         2   100         0.000000         0.018715         0.000000 0 /
   xfs_mru_cache   276       726.126778         2   100         0.000000         0.017121         0.000000 0 /
 xfs-eofblocks/v   283       732.134430         2   100         0.000000         0.008377         0.000000 0 /
    xfsaild/vda1   284 100990219.193041  23058159   120         0.000000    384783.930421         0.000000 0 /
    kworker/2:1H   490 100990195.242547   2973170   100         0.000000     35282.601477         0.000000 0 /
 cPhulkd - proce  1440 100990109.300940    255973   120         0.000000    206200.097863         0.000000 0 /
            nscd 21521 100990154.427776     43348   120         0.000000      5768.534182         0.000000 0 /
            nscd 21525 100990108.076446     28506   120         0.000000      2641.311414         0.000000 0 /
            nscd 21527 100990168.537169     28425   120         0.000000      2600.123182         0.000000 0 /
            nscd   956 100990141.931583     28259   120         0.000000      2627.962049         0.000000 0 /
            nscd   961 100990088.207677     28096   120         0.000000      2602.857841         0.000000 0 /
            nscd   971 100988360.695079     28208   120         0.000000      2634.106505         0.000000 0 /
            nscd   981 100990049.264612     28115   120         0.000000      2618.076562         0.000000 0 /
            nscd   987 100989995.161287     28193   120         0.000000      2609.805946         0.000000 0 /
            nscd   991 100984945.422604     28208   120         0.000000      2605.797968         0.000000 0 /
            nscd  1006 100990088.287733     28250   120         0.000000      2640.556411         0.000000 0 /
          smartd 31994 100812648.790145       487   120         0.000000       172.551950         0.000000 0 /
             atd 32009 100813682.738004       236   120         0.000000        31.286551         0.000000 0 /
        rsyslogd 32054 100926237.377040      1372   120         0.000000       102.605034         0.000000 0 /
   systemd-udevd 32128  56025924.900703       349   120         0.000000        32.192362         0.000000 0 /
         rpcbind 32257 100988360.717618     27099   120         0.000000      1928.573068         0.000000 0 /
           acpid 32323  32397816.980746         3   120         0.000000         0.666994         0.000000 0 /
          mysqld 21748 100990168.914595    255469   120         0.000000     13429.949599         0.000000 0 /
          mysqld 21749  44113992.871444         3   120         0.000000         0.025079         0.000000 0 /
          mysqld 21750 100990219.163157   1239561   120         0.000000     39853.434368         0.000000 0 /
          mysqld 21752 100990216.346882   1240732   120         0.000000     38907.409512         0.000000 0 /
          mysqld 21753 100990216.341532   1240713   120         0.000000     38939.585868         0.000000 0 /
          mysqld 21754 100990219.157980   1240446   120         0.000000     38273.223640         0.000000 0 /
          mysqld 21755 100990217.903879   1240842   120         0.000000     38974.131598         0.000000 0 /
          mysqld 21756 100990219.156053   2157446   120         0.000000     46210.201483         0.000000 0 /
          mysqld 21757 100990219.134860   1437309   120         0.000000     33146.507810         0.000000 0 /
          mysqld 21759 100990219.150287   1940758   120         0.000000     39580.877759         0.000000 0 /
          mysqld 21776 100990216.350252    797432   120         0.000000     45925.462878         0.000000 0 /
          mysqld 21777 100990186.911598   1852362   120         0.000000    313979.514086         0.000000 0 /
          mysqld 21779 100990186.197229    601028   120         0.000000      6891.238425         0.000000 0 /
          mysqld 21785  44114804.958918         2   120         0.000000         0.087466         0.000000 0 /
          mysqld 21786  44114810.950901         2   120         0.000000         0.032817         0.000000 0 /
          mysqld 21464 100990144.311814    486826   120         0.000000     89329.965793         0.000000 0 /
          mysqld 21701 100989886.255819    485268   120         0.000000     88028.825665         0.000000 0 /
      tailwatchd  4767 100984589.711521    101624   120         0.000000     40915.997256         0.000000 0 /
         php-fpm 31972 100990216.366373    730025   120         0.000000     44691.296534         0.000000 0 /
           gmain 32190  55962358.213985         1   120         0.000000         0.069244         0.000000 0 /
           anvil 32201 100984578.094917     24282   120         0.000000      1563.672869         0.000000 0 /
   bio_aof_fsync 32239  55962843.245680         1   120         0.000000         0.029052         0.000000 0 /
            exim 32287 100984742.039117     29320   120         0.000000     11194.840037         0.000000 0 /
 JS Sour~ Thread 32324  55963031.635497         8   120         0.000000         0.277634         0.000000 0 /
         polkitd 32325  55963031.576599         3   120         0.000000         0.092769         0.000000 0 /
      imap-login 27318 100985089.921717      2073   120         0.000000       418.275359         0.000000 0 /
          config 27327 100984549.977406      6983   120         0.000000      2182.985472         0.000000 0 /
     kworker/2:2 28430 100990216.320549     11645   120         0.000000       211.690141         0.000000 0 /
           httpd  5282 100990196.046404      2605   120         0.000000       520.777656         0.000000 0 /
           httpd  5747 100990219.356647      2872   120         0.000000       579.345694         0.000000 0 /
     kworker/2:1  6059 100803119.912930         3   120         0.000000         0.022549         0.000000 0 /
           httpd  6190 100990186.114294      1680   120         0.000000       447.497340         0.000000 0 /
           httpd  6192 100990179.669127      2006   120         0.000000       348.908400         0.000000 0 /
           httpd  6424 100990180.672960      1890   120         0.000000       251.578668         0.000000 0 /
           httpd  7192 100990217.917639      1198   120         0.000000       340.552873         0.000000 0 /
           httpd  7237 100990219.332158      1105   120         0.000000       224.390669         0.000000 0 /
           httpd  7388 100990189.909042      2830   120         0.000000       345.775080         0.000000 0 /
           httpd  7608 100990203.125653       532   120         0.000000       119.773031         0.000000 0 /
           httpd  7713 100990216.395514       257   120         0.000000        50.237328         0.000000 0 /
           httpd  7786 100990217.062722       751   120         0.000000       163.766826         0.000000 0 /
           httpd  7797 100990179.787845       545   120         0.000000        50.464513         0.000000 0 /
           httpd  7811 100990189.314513      2755   120         0.000000       183.685675         0.000000 0 /
           httpd  7904 100990194.247178       800   120         0.000000       112.964759         0.000000 0 /
           httpd  7951 100990219.860693       575   120         0.000000       129.170436         0.000000 0 /
           httpd  8053 100990195.709808       104   120         0.000000        26.374089         0.000000 0 /
           httpd  8137 100990216.442901       289   120         0.000000        21.730096         0.000000 0 /
           httpd  8203 100990225.281629       357   120         0.000000        36.270505         0.000000 0 /
            lmtp  8227 100984465.940647        17   120         0.000000        10.942876         0.000000 0 /
         php-fpm  8310 100990125.204301        98   120         0.000000       281.557960         0.000000 0 /
         php-fpm  8321 100990225.209216        67   120         0.000000        36.989946         0.000000 0 /


EliteHackz.ORG
Revonzy Mini Shell
root@revonzy.com

Linux vps.suncrosonline.com 3.10.0-862.3.2.el7.x86_64 #1 SMP Mon May 21 23:36:36 UTC 2018 x86_64
Apache
162.241.69.42