Revonzy Mini Shell
Sched Debug Version: v0.11, 3.10.0-862.3.2.el7.x86_64 #1
ktime : 15138074648.353228
sched_clk : 15138075015.524668
cpu_clk : 15138075015.524721
jiffies : 19432741945
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 12.000000
.sysctl_sched_min_granularity : 1.500000
.sysctl_sched_wakeup_granularity : 2.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 40571
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 2199.998 MHz
.nr_running : 0
.load : 0
.nr_switches : 2119340069
.nr_load_updates : 1789978556
.nr_uninterruptible : 14873
.next_balance : 19432.741912
.curr->pid : 0
.clock : 15138075014.870672
.cpu_load[0] : 0
.cpu_load[1] : 0
.cpu_load[2] : 0
.cpu_load[3] : 0
.cpu_load[4] : 4
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1182235762.394563
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 28
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.tg->cfs_bandwidth.timer_active: 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 738
.avg->runnable_avg_period : 47423
rt_rq[0]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
systemd 1 1182235745.671985 20297350 120 0.000000 5761813.025179 0.000000 0 /
ksoftirqd/0 3 1182235751.466752 3952432 120 0.000000 58608.910455 0.000000 0 /
kworker/0:0H 5 903.976663 6 100 0.000000 0.085310 0.000000 0 /
migration/0 7 0.000000 1289672 0 0.000000 15094.083316 0.000000 0 /
rcu_bh 8 17.351493 2 120 0.000000 0.001450 0.000000 0 /
lru-add-drain 10 21.352530 2 100 0.000000 0.002064 0.000000 0 /
watchdog/0 11 0.000000 3784521 0 0.000000 71642.140681 0.000000 0 /
kdevtmpfs 23 2174.045065 139 120 0.000000 2.224974 0.000000 0 /
ksmd 38 528.844246 2 125 0.000000 0.032450 0.000000 0 /
scsi_eh_0 247 947.029867 4 120 0.000000 0.675190 0.000000 0 /
scsi_tmf_0 248 905.972084 2 100 0.000000 0.004970 0.000000 0 /
kworker/0:1H 249 1182235752.880605 46301277 100 0.000000 550645.091448 0.000000 0 /
scsi_tmf_1 251 917.992424 2 100 0.000000 0.004183 0.000000 0 /
bioset 271 1028.228937 2 100 0.000000 0.024365 0.000000 0 /
xfs-conv/vda1 276 1034.243121 2 100 0.000000 0.015135 0.000000 0 /
xfs-reclaim/vda 278 1046.285252 2 100 0.000000 0.029839 0.000000 0 /
xfs-log/vda1 279 1052.309472 2 100 0.000000 0.026536 0.000000 0 /
xfs-eofblocks/v 280 1058.322357 2 100 0.000000 0.013793 0.000000 0 /
ext4-rsv-conver 641 2259.475243 2 100 0.000000 0.006451 0.000000 0 /
dnsadmin - dorm 1436 1182235410.640203 1709134 120 0.000000 470822.893042 0.000000 0 /
mysqld 21514 1182235751.406890 22668026 120 0.000000 612399.861241 0.000000 0 /
mysqld 21517 1182235751.415572 20675067 120 0.000000 593208.117234 0.000000 0 /
mysqld 21519 1182235756.401088 30511850 120 0.000000 699832.625645 0.000000 0 /
mysqld 21521 1182235756.419369 23269856 120 0.000000 544832.528132 0.000000 0 /
mysqld 21526 1182235751.451591 10331142 120 0.000000 393616.621804 0.000000 0 /
mysqld 21527 1182235751.455466 10337578 120 0.000000 670719.761541 0.000000 0 /
mysqld 21529 1182235751.484779 12937066 120 0.000000 767575.582607 0.000000 0 /
mysqld 21536 1182235713.078414 2067396 120 0.000000 86271.396026 0.000000 0 /
mysqld 13006 1182235317.106345 500379 120 0.000000 82040.259779 0.000000 0 /
mysqld 952 1182235408.341487 507177 120 0.000000 82896.265549 0.000000 0 /
mysqld 372 1182235391.674638 271233 120 0.000000 45291.948085 0.000000 0 /
mysqld 377 1182235731.486230 292827 120 0.000000 47180.655515 0.000000 0 /
mysqld 379 1182235713.232405 285338 120 0.000000 45771.057851 0.000000 0 /
smartd 21555 1182214936.851983 7481 120 0.000000 2193.637043 0.000000 0 /
acpid 21878 273584098.949400 5 120 0.000000 0.635578 0.000000 0 /
systemd-journal 21995 1182235756.952471 5064813 120 0.000000 2285487.555260 0.000000 0 /
pdns/ctrlListen 31003 1178082841.471165 656 120 0.000000 58.812724 0.000000 0 /
polkitd 6958 1182229675.070576 460773 120 0.000000 30657.567928 0.000000 0 /
gdbus 6960 1182229674.948356 456677 120 0.000000 40830.001950 0.000000 0 /
JS GC Helper 6962 787593652.456624 2 120 0.000000 0.122337 0.000000 0 /
gssproxy 26494 865689068.498440 2 120 0.000000 2.759921 0.000000 0 /
gssproxy 26495 865689074.404752 1 120 0.000000 0.005309 0.000000 0 /
gssproxy 26496 865689084.475197 1 120 0.000000 0.002581 0.000000 0 /
gssproxy 26497 865689081.177513 1 120 0.000000 0.003925 0.000000 0 /
gssproxy 26498 865689072.475280 1 120 0.000000 0.009774 0.000000 0 /
gssproxy 26499 865689077.323092 1 120 0.000000 0.005041 0.000000 0 /
jemalloc_bg_thd 26568 1150667010.268836 132 120 0.000000 6.710270 0.000000 0 /
firewalld 21325 982916889.278124 594 120 0.000000 569.884028 0.000000 0 /
dovecot 6736 1182235248.281551 249176 120 0.000000 18854.204049 0.000000 0 /
anvil 6739 1182235248.207658 62546 120 0.000000 3796.002142 0.000000 0 /
nscd 9749 1182235741.281742 768014 120 0.000000 24523.874666 0.000000 0 /
nscd 9753 1181719734.248153 212 120 0.000000 31.289476 0.000000 0 /
nscd 9757 1182235362.535069 25675 120 0.000000 2453.779475 0.000000 0 /
nscd 10857 1182235240.474731 25594 120 0.000000 2498.534783 0.000000 0 /
cPhulkd - dbpro 9942 1182235753.022394 965287 120 0.000000 216790.653140 0.000000 0 /
tailwatchd 12317 1182231558.892636 30780 120 0.000000 12208.090441 0.000000 0 /
httpd 32117 1182235751.756884 133479 120 0.000000 25544.354333 0.000000 0 /
php-fpm 32159 1182235751.435221 172347 120 0.000000 12067.922883 0.000000 0 /
php-fpm 32169 1182235756.487410 410907 120 0.000000 33236.746287 0.000000 0 /
splitlogs 25203 1182235756.511116 104984 120 0.000000 3977.257053 0.000000 0 /
splitlogs 25204 1182235756.458258 105017 120 0.000000 4214.162622 0.000000 0 /
imap-login 25213 1182233600.511833 514 120 0.000000 91.141962 0.000000 0 /
log 25215 1182235248.124763 1808 120 0.000000 147.636198 0.000000 0 /
config 25218 1182234669.132378 1579 120 0.000000 419.594475 0.000000 0 /
stats 25219 1182235248.168648 3598 120 0.000000 169.761546 0.000000 0 /
kworker/0:0 5218 1182235752.572590 35319 120 0.000000 663.002247 0.000000 0 /
kworker/0:2 31834 1182059438.567492 2 120 0.000000 0.023341 0.000000 0 /
httpd 11957 1182235717.909601 471 120 0.000000 56.527828 0.000000 0 /
httpd 11959 1182235757.068022 414 120 0.000000 47.161124 0.000000 0 /
httpd 11973 1182235735.167021 126 120 0.000000 42.919327 0.000000 0 /
php-fpm 12080 1182235732.737978 183 120 0.000000 42.482168 0.000000 0 /
httpd 12115 1182235756.446006 322 120 0.000000 16.220831 0.000000 0 /
httpd 12144 1182235752.034671 16 120 0.000000 15.784310 0.000000 0 /
php-fpm 12164 1182235757.207078 35 120 0.000000 18.406800 0.000000 0 /
httpd 12168 1182235715.171526 6 120 0.000000 8.117494 0.000000 0 /
httpd 12170 1182235721.629297 284 120 0.000000 9.337229 0.000000 0 /
httpd 12174 1182235736.355694 348 120 0.000000 13.456387 0.000000 0 /
cpu#1, 2199.998 MHz
.nr_running : 2
.load : 2048
.nr_switches : 2757987482
.nr_load_updates : 2495526156
.nr_uninterruptible : 8574
.next_balance : 19432.742127
.curr->pid : 12160
.clock : 15138075016.317084
.cpu_load[0] : 2048
.cpu_load[1] : 1280
.cpu_load[2] : 704
.cpu_load[3] : 375
.cpu_load[4] : 210
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 1296419111.302463
.min_vruntime : 1296419117.077101
.max_vruntime : 1296419111.302463
.spread : 0.000000
.spread0 : 114183354.682538
.nr_spread_over : 0
.nr_running : 2
.load : 1024
.runnable_load_avg : 31
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.tg->cfs_bandwidth.timer_active: 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 2273
.avg->runnable_avg_period : 46315
rt_rq[1]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
kthreadd 2 1296394116.629228 65819 120 0.000000 4008.633392 0.000000 0 /
watchdog/1 12 -2.989204 3784521 0 0.000000 57464.741851 0.000000 0 /
migration/1 13 0.000000 1567144 0 0.000000 18611.562158 0.000000 0 /
ksoftirqd/1 14 1296419106.068455 7524082 120 0.000000 142718.104397 0.000000 0 /
kworker/1:0H 16 1296.577709 10 100 0.000000 0.098675 0.000000 0 /
netns 24 19.435024 2 100 0.000000 0.023219 0.000000 0 /
kintegrityd 27 31.489210 2 100 0.000000 0.008806 0.000000 0 /
bioset 28 35.497672 2 100 0.000000 0.009020 0.000000 0 /
kblockd 29 39.507155 2 100 0.000000 0.010040 0.000000 0 /
md 30 43.533420 2 100 0.000000 0.028282 0.000000 0 /
edac-poller 31 47.563522 2 100 0.000000 0.031061 0.000000 0 /
khugepaged 39 1296419109.697092 502024 139 0.000000 85811.275442 0.000000 0 /
crypto 40 88.412109 2 100 0.000000 0.010015 0.000000 0 /
kmpath_rdacd 50 188.286836 2 100 0.000000 0.020335 0.000000 0 /
kpsmoused 53 216.291038 2 100 0.000000 0.018686 0.000000 0 /
ipv6_addrconf 54 220.305408 2 100 0.000000 0.015129 0.000000 0 /
deferwq 67 262.720974 2 100 0.000000 0.022652 0.000000 0 /
scsi_eh_1 250 759.661497 4 120 0.000000 0.592748 0.000000 0 /
ttm_swap 253 712.300550 2 100 0.000000 0.016621 0.000000 0 /
xfsalloc 272 785.344263 2 100 0.000000 0.026331 0.000000 0 /
xfs_mru_cache 273 789.366848 2 100 0.000000 0.023234 0.000000 0 /
xfs-data/vda1 275 788236573.258124 22 100 0.000000 4.044532 0.000000 0 /
xfsaild/vda1 281 1296419111.109871 275085119 120 0.000000 4865771.140941 0.000000 0 /
kworker/1:1H 440 1296419102.065678 46365978 100 0.000000 537168.882852 0.000000 0 /
cpsrvd (SSL) - 1119 1296418999.803986 2350880 120 0.000000 5494315.471973 0.000000 0 /
cpdavd - accept 1437 1296418752.781832 360654 120 0.000000 1055003.948342 0.000000 0 /
cPhulkd - proce 1439 1296419112.440971 3803788 120 0.000000 2276561.597370 0.000000 0 /
mysqld 21512 301525622.984671 1 120 0.000000 0.073609 0.000000 0 /
mysqld 21513 1296419110.686598 20658243 120 0.000000 586405.885676 0.000000 0 /
mysqld 21523 1296419111.138625 13890237 120 0.000000 1254874.691101 0.000000 0 /
mysqld 21528 1296419102.127941 2066355 120 0.000000 81268.473976 0.000000 0 /
mysqld 21530 1296419110.762009 30402294 120 0.000000 3568096.382570 0.000000 0 /
mysqld 21531 1296419110.675326 15033053 120 0.000000 131683.866324 0.000000 0 /
mysqld 21532 1296419110.672968 9719221 120 0.000000 119684.488908 0.000000 0 /
mysqld 21533 1296419110.674221 10605867 120 0.000000 115427.488268 0.000000 0 /
mysqld 21534 301526075.419395 657 120 0.000000 78.976230 0.000000 0 /
mysqld 21535 1296419064.287864 1930586 120 0.000000 146185.909529 0.000000 0 /
mysqld 21537 301525727.367984 1 120 0.000000 0.010476 0.000000 0 /
mysqld 26097 1296418825.934808 2217671 120 0.000000 371114.759658 0.000000 0 /
mysqld 13003 1296419001.928238 536938 120 0.000000 85804.692603 0.000000 0 /
mysqld 352 1296419000.891424 286877 120 0.000000 47967.860687 0.000000 0 /
atd 21571 1296306495.735407 3223 120 0.000000 368.104813 0.000000 0 /
systemd-logind 21586 1296419105.899216 5066575 120 0.000000 441210.602881 0.000000 0 /
agetty 21602 301525942.855775 24 120 0.000000 2.810986 0.000000 0 /
in:imjournal 21618 1296419111.525440 15334120 120 0.000000 1208860.859931 0.000000 0 /
rs:main Q:Reg 21620 1296419111.130208 4978947 120 0.000000 216197.384166 0.000000 0 /
crond 21946 1296418496.143907 443826 120 0.000000 61241.441523 0.000000 0 /
irqbalance 22095 1296418985.099070 1038832 120 0.000000 620098.717228 0.000000 0 /
pdns/tcpnameser 31006 1296416419.202900 7314 120 0.000000 1066.155164 0.000000 0 /
pdns/receiver 31007 1296418946.432339 4119641 120 0.000000 827121.021342 0.000000 0 /
JS Sour~ Thread 6963 881389534.778588 8 120 0.000000 0.184440 0.000000 0 /
rpcbind 26425 1296418777.439789 131681 120 0.000000 9478.528961 0.000000 0 /
sshd 26473 1296419104.272570 845819 120 0.000000 263482.324999 0.000000 0 /
bio_close_file 26565 955803850.951510 1 120 0.000000 0.038942 0.000000 0 /
bio_aof_fsync 26566 955803856.943575 1 120 0.000000 0.007356 0.000000 0 /
bio_lazy_free 26567 955803862.943211 1 120 0.000000 0.004594 0.000000 0 /
exim 6786 1296397248.906606 41996 120 0.000000 16880.028155 0.000000 0 /
nscd 9750 1296418887.065191 55666 120 0.000000 11323.242670 0.000000 0 /
nscd 9752 1296418993.713455 186081 120 0.000000 30451.476314 0.000000 0 /
nscd 9755 1296418913.587740 25598 120 0.000000 2451.837961 0.000000 0 /
nscd 9756 1296418496.127392 25770 120 0.000000 2443.103250 0.000000 0 /
nscd 9758 1296418726.094326 25721 120 0.000000 2462.954913 0.000000 0 /
nscd 10796 1296418368.326408 25590 120 0.000000 2480.661035 0.000000 0 /
nscd 10800 1296418789.859934 25620 120 0.000000 2472.375694 0.000000 0 /
nscd 10801 1296418417.784412 25630 120 0.000000 2479.290788 0.000000 0 /
nscd 10811 1296419103.868906 25597 120 0.000000 2488.516718 0.000000 0 /
nscd 10813 1296418726.155574 25677 120 0.000000 2473.341246 0.000000 0 /
nscd 10827 1296419103.918583 25631 120 0.000000 2474.590303 0.000000 0 /
nscd 10829 1296418417.895797 25634 120 0.000000 2469.786353 0.000000 0 /
nscd 10844 1296418896.940925 25539 120 0.000000 2451.161717 0.000000 0 /
nscd 10846 1296418916.124553 25664 120 0.000000 2489.329864 0.000000 0 /
nscd 10850 1296418417.841053 25746 120 0.000000 2486.548072 0.000000 0 /
nscd 10853 1296419103.772439 25586 120 0.000000 2476.137137 0.000000 0 /
nscd 10860 1296418725.993703 25586 120 0.000000 2456.620314 0.000000 0 /
nscd 10861 1296418358.799338 25560 120 0.000000 2437.287983 0.000000 0 /
nscd 22639 1296418896.867459 19276 120 0.000000 1830.356019 0.000000 0 /
nscd 22640 1296418358.735990 19299 120 0.000000 1842.136030 0.000000 0 /
nscd 22642 1296418913.462120 19307 120 0.000000 1857.356127 0.000000 0 /
nscd 22643 1296418913.530089 19342 120 0.000000 1850.765835 0.000000 0 /
cpanellogd - sl 9925 1296416419.035267 15068 138 0.000000 4799.302386 0.000000 0 /
php-fpm 32164 1296419110.654737 166586 120 0.000000 12038.283207 0.000000 0 /
spamd 24271 1296419111.373067 23493 120 0.000000 12843.032492 0.000000 0 /
spamd child 25510 1296417069.860829 2038 120 0.000000 503.980047 0.000000 0 /
pop3-login 25216 1296416666.675532 1621 120 0.000000 440.790392 0.000000 0 /
imap-login 25217 1296396956.933216 982 120 0.000000 217.787506 0.000000 0 /
kworker/u6:0 21706 1296419102.080158 8896 120 0.000000 182.750590 0.000000 0 /
kworker/1:2 24549 1296419103.710178 15849 120 0.000000 375.037442 0.000000 0 /
kworker/1:0 8192 1296337445.485491 2 120 0.000000 0.037302 0.000000 0 /
httpd 10881 1296419044.329074 734 120 0.000000 103.540133 0.000000 0 /
httpd 11185 1296419045.589306 834 120 0.000000 133.556233 0.000000 0 /
httpd 11482 1296419111.095827 369 120 0.000000 99.058654 0.000000 0 /
httpd 11830 1296419102.739750 686 120 0.000000 93.498128 0.000000 0 /
httpd 11870 1296419064.600145 470 120 0.000000 48.927190 0.000000 0 /
httpd 11872 1296419111.276018 477 120 0.000000 63.993013 0.000000 0 /
httpd 11906 1296419111.833799 481 120 0.000000 61.713284 0.000000 0 /
httpd 11962 1296419109.900252 534 120 0.000000 63.663475 0.000000 0 /
httpd 12011 1296419110.855143 149 120 0.000000 40.453582 0.000000 0 /
httpd 12014 1296419111.609566 393 120 0.000000 47.222080 0.000000 0 /
httpd 12027 1296419102.274892 164 120 0.000000 44.600213 0.000000 0 /
httpd 12112 1296419111.599793 61 120 0.000000 20.481109 0.000000 0 /
httpd 12124 1296419116.581307 80 120 0.000000 28.077839 0.000000 0 /
sshd 12127 1296418734.023055 8 120 0.000000 9.803818 0.000000 0 /
R php-fpm 12160 1296419114.226857 44 120 0.000000 21.220722 0.000000 0 /
php-fpm 12161 1296419112.421774 60 120 0.000000 27.280191 0.000000 0 /
php-fpm 12166 1296419049.632626 182 120 0.000000 586.806103 0.000000 0 /
httpd 12172 1296419112.208319 295 120 0.000000 14.923394 0.000000 0 /
httpd 12173 1296419105.254647 333 120 0.000000 11.954784 0.000000 0 /
cpu#2, 2199.998 MHz
.nr_running : 0
.load : 0
.nr_switches : 2524271366
.nr_load_updates : 1951065868
.nr_uninterruptible : -23447
.next_balance : 19432.741949
.curr->pid : 0
.clock : 15138075016.378420
.cpu_load[0] : 0
.cpu_load[1] : 0
.cpu_load[2] : 0
.cpu_load[3] : 0
.cpu_load[4] : 1
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[2]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1340982227.374116
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 158746464.979553
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 54
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.tg->cfs_bandwidth.timer_active: 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 1635
.avg->runnable_avg_period : 47248
rt_rq[2]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
rcu_sched 9 1340982221.632843 1476028390 120 0.000000 10249205.946986 0.000000 0 /
watchdog/2 17 -5.986360 3784521 0 0.000000 56600.956558 0.000000 0 /
migration/2 18 0.000000 2887658 0 0.000000 34844.123964 0.000000 0 /
ksoftirqd/2 19 1340981746.956402 2776465 120 0.000000 39797.387210 0.000000 0 /
kworker/2:0H 21 718.287150 9 100 0.000000 0.082860 0.000000 0 /
khungtaskd 25 1340981555.013431 126152 120 0.000000 10966.944800 0.000000 0 /
writeback 26 1314603608.342544 98 100 0.000000 10.242420 0.000000 0 /
kswapd0 37 1339581899.578016 7318474 120 0.000000 3350250.029182 0.000000 0 /
kthrotld 48 15.181191 2 100 0.000000 0.010030 0.000000 0 /
kaluad 51 21.209951 2 100 0.000000 0.029149 0.000000 0 /
kauditd 104 1340982221.364648 14092683 120 0.000000 165839.122798 0.000000 0 /
ata_sff 235 595.288251 2 100 0.000000 0.013403 0.000000 0 /
xfs-buf/vda1 274 917598966.242303 16 100 0.000000 0.248657 0.000000 0 /
xfs-cil/vda1 277 1339566579.464473 38 100 0.000000 1.086796 0.000000 0 /
kworker/2:1H 282 1340982174.398095 52281803 100 0.000000 659870.979201 0.000000 0 /
rpciod 434 1138.268350 2 100 0.000000 0.005347 0.000000 0 /
xprtiod 435 1142.251331 2 100 0.000000 0.006220 0.000000 0 /
auditd 437 1340982221.384747 13361835 116 0.000000 622541.325410 0.000000 0 /
auditd 438 1340981831.212580 1350561 116 0.000000 26511.771775 0.000000 0 /
dbus-daemon 490 1340982189.354311 9916837 120 0.000000 1637623.113464 0.000000 0 /
loop0 637 1340975199.599829 1316263 100 0.000000 55199.695068 0.000000 0 /
jbd2/loop0-8 640 1340974881.141088 542621 120 0.000000 13352.760257 0.000000 0 /
mysqld 21509 1340982174.439592 6661439 120 0.000000 318555.188100 0.000000 0 /
mysqld 21515 1340982189.094597 20674835 120 0.000000 624310.098558 0.000000 0 /
mysqld 21516 1340982189.095259 20672854 120 0.000000 594969.338308 0.000000 0 /
mysqld 21518 1340982189.094341 20674547 120 0.000000 601675.321004 0.000000 0 /
mysqld 21520 1340982221.396697 22418493 120 0.000000 543776.399404 0.000000 0 /
mysqld 21522 1340982221.391176 27849428 120 0.000000 605337.596408 0.000000 0 /
mysqld 21538 274672901.676051 2 120 0.000000 0.086376 0.000000 0 /
mysqld 21539 274672907.674701 2 120 0.000000 0.038106 0.000000 0 /
mysqld 1583 1340981754.547289 255542 120 0.000000 44837.783679 0.000000 0 /
rsyslogd 21616 1340968386.998262 19311 120 0.000000 1401.796140 0.000000 0 /
systemd-udevd 21690 1124888617.673547 1173 120 0.000000 94.163153 0.000000 0 /
pdns_server 30984 1340981518.659077 47910 120 0.000000 23375.752882 0.000000 0 /
pdns/webserver 31004 1336418373.089605 684 120 0.000000 25.255105 0.000000 0 /
pdns/statHelper 31005 1340982189.130450 4981511 120 0.000000 322113.469561 0.000000 0 /
pdns/carbonDump 31008 1340982221.405297 4974779 120 0.000000 178232.247390 0.000000 0 /
gmain 6959 892422294.754976 5 120 0.000000 0.106185 0.000000 0 /
polkitd 6961 892422301.450088 3 120 0.000000 0.033789 0.000000 0 /
polkitd 6964 892422310.354508 3 120 0.000000 0.123268 0.000000 0 /
redis-server 26564 1340982221.671389 38788471 120 0.000000 5519933.279176 0.000000 0 /
gmain 21423 1111690391.205969 1 120 0.000000 0.075010 0.000000 0 /
queueprocd - wa 9335 1340981725.576545 268736 120 0.000000 122487.373953 0.000000 0 /
nscd 9751 1340981831.331879 49054 120 0.000000 6433.715880 0.000000 0 /
nscd 9754 1336786424.098649 24 120 0.000000 3.224834 0.000000 0 /
nscd 10798 1340981763.777613 25620 120 0.000000 2466.756363 0.000000 0 /
nscd 10825 1340981889.463337 25589 120 0.000000 2483.138560 0.000000 0 /
nscd 10837 1340981781.819450 25559 120 0.000000 2430.203455 0.000000 0 /
nscd 22641 1340981763.707259 19291 120 0.000000 1850.915842 0.000000 0 /
spamd child 25509 1340980492.760291 9346 120 0.000000 26565.987810 0.000000 0 /
leechprotect 25206 1337683911.882667 226 120 0.000000 100.935884 0.000000 0 /
pop3-login 25212 1340974236.769942 531 120 0.000000 136.512591 0.000000 0 /
kworker/u6:1 6780 1340980984.731950 12758 120 0.000000 297.057152 0.000000 0 /
kworker/2:0 9007 1340972177.929504 2018 120 0.000000 43.784941 0.000000 0 /
kworker/2:1 9701 1340981889.231148 4257 120 0.000000 93.105843 0.000000 0 /
kworker/2:2 11190 1340982221.395718 3030 120 0.000000 67.023771 0.000000 0 /
httpd 11790 1340982222.083585 555 120 0.000000 69.888401 0.000000 0 /
httpd 11873 1340982189.322101 555 120 0.000000 70.978039 0.000000 0 /
httpd 11939 1340982176.986221 168 120 0.000000 46.308618 0.000000 0 /
sshd 12128 1340981752.944484 4 120 0.000000 2.546945 0.000000 0 /
php-fpm 12162 1340982222.543757 47 120 0.000000 27.706053 0.000000 0 /
httpd 12171 1340982177.501465 275 120 0.000000 11.273262 0.000000 0 /
sshd 12178 1340982227.374116 24 120 0.000000 43.152247 0.000000 0 /
sshd 12179 1340982195.143371 18 120 0.000000 7.563984 0.000000 0 /
EliteHackz.ORG
Revonzy Mini Shell
root@revonzy.com