Revonzy Mini Shell

Şuanki Dizin: /usr/share/groff/current/font/devps/
Dosya Yükle :
Şuanki Dosya : //usr/share/groff/current/font/devps/PB

# This file has been generated with GNU afmtodit (groff) version 1.20.1
#
#   FullName Palatino Bold
#   Version 003.001
#   FamilyName Palatino
#
# The original AFM file contains the following comments:
#
#   Notice Copyright (c) 1985, 1987, 1989, 1990, 1992, 1997, 1998, 1999 Adobe Systems Incorporated.  All Rights Reserved.Palatino is a trademark of Linotype-Hell AG and/or its subsidiaries.
#   Comment Copyright (c) 1985, 1987, 1989, 1990, 1992, 1997, 1998, 1999 Adobe Systems Incorporated.  All Rights Reserved.
#   Comment Creation Date: Mon Aug 23 13:21:36 1999
#   Comment UniqueID 44717
#   Comment VMusage 41560 52496

name PB
internalname Palatino-Bold
spacewidth 250
encoding text.enc
ligatures fi fl 0

kernpairs
A T -92
A V -129
A W -90
A Y -111
A 'Y -111
A :Y -111
A ' -92
A cq -92
A u0020 -18
A v -70
A w -70
A y -70
A 'y -70
A :y -70
'A T -92
'A V -129
'A W -90
'A Y -111
'A 'Y -111
'A :Y -111
'A ' -92
'A cq -92
'A u0020 -18
'A v -70
'A w -70
'A y -70
'A 'y -70
'A :y -70
^A T -92
^A V -129
^A W -90
^A Y -111
^A 'Y -111
^A :Y -111
^A ' -92
^A cq -92
^A u0020 -18
^A v -70
^A w -70
^A y -70
^A 'y -70
^A :y -70
:A T -92
:A V -129
:A W -90
:A Y -111
:A 'Y -111
:A :Y -111
:A ' -92
:A cq -92
:A u0020 -18
:A v -70
:A w -70
:A y -70
:A 'y -70
:A :y -70
`A T -92
`A V -129
`A W -90
`A Y -111
`A 'Y -111
`A :Y -111
`A ' -92
`A cq -92
`A u0020 -18
`A v -70
`A w -70
`A y -70
`A 'y -70
`A :y -70
oA T -92
oA V -129
oA W -90
oA Y -111
oA 'Y -111
oA :Y -111
oA ' -92
oA cq -92
oA u0020 -18
oA v -70
oA w -70
oA y -70
oA 'y -70
oA :y -70
~A T -92
~A V -129
~A W -90
~A Y -111
~A 'Y -111
~A :Y -111
~A ' -92
~A cq -92
~A u0020 -18
~A v -70
~A w -70
~A y -70
~A 'y -70
~A :y -70
F A -55
F 'A -55
F ^A -55
F :A -55
F `A -55
F oA -55
F ~A -55
F , -111
F . -111
L T -74
L V -92
L W -92
L Y -92
L 'Y -92
L :Y -92
L ' -74
L cq -74
L u0020 -18
L y -74
L 'y -74
L :y -74
/L T -74
/L V -92
/L W -92
/L Y -92
/L 'Y -92
/L :Y -92
/L ' -74
/L cq -74
/L u0020 -18
/L y -74
/L 'y -74
/L :y -74
P A -74
P 'A -74
P ^A -74
P :A -74
P `A -74
P oA -74
P ~A -74
P , -129
P . -129
R T -55
R V -74
R W -37
R Y -55
R 'Y -55
R :Y -55
R y -30
R 'y -30
R :y -30
T A -92
T 'A -92
T ^A -92
T :A -92
T `A -92
T oA -92
T ~A -92
T a -111
T 'a -111
T ^a -71
T :a -71
T `a -71
T oa -111
T ~a -111
T c -129
T ,c -129
T : -74
T , -92
T e -111
T 'e -111
T ^e -71
T :e -71
T `e -71
T - -92
T hy -92
T i -55
T 'i -55
T o -111
T 'o -111
T ^o -111
T :o -111
T `o -111
T /o -111
T ~o -111
T . -92
T r -111
T s -111
T vs -71
T ; -74
T u -129
T 'u -129
T ^u -129
T :u -129
T `u -129
T w -90
T y -90
T 'y -90
T :y -90
V A -129
V 'A -129
V ^A -129
V :A -129
V `A -129
V oA -129
V ~A -129
V a -111
V 'a -111
V ^a -111
V :a -111
V `a -111
V oa -111
V ~a -71
V : -74
V , -129
V e -111
V 'e -111
V ^e -111
V :e -111
V `e -111
V - -92
V hy -92
V i -55
V 'i -55
V o -111
V 'o -111
V ^o -111
V :o -111
V `o -111
V /o -111
V ~o -111
V . -129
V r -111
V ; -74
V u -92
V 'u -92
V ^u -92
V :u -92
V `u -92
V y -90
V 'y -90
V :y -90
W A -90
W 'A -90
W ^A -90
W :A -90
W `A -90
W oA -90
W ~A -90
W a -74
W 'a -74
W ^a -74
W :a -74
W `a -74
W oa -74
W ~a -74
W : -37
W , -92
W e -74
W 'e -74
W ^e -74
W :e -74
W `e -74
W - -37
W hy -37
W i -37
W 'i -37
W o -74
W 'o -74
W ^o -74
W :o -74
W `o -74
W /o -74
W ~o -74
W . -37
W r -74
W ; -37
W u -74
W 'u -74
W ^u -74
W :u -74
W `u -74
W y -74
W 'y -74
W :y -74
Y A -55
Y 'A -55
Y ^A -55
Y :A -55
Y `A -55
Y oA -55
Y ~A -55
Y a -74
Y 'a -74
Y ^a -74
Y :a -74
Y `a -74
Y oa -74
Y ~a -74
Y : -55
Y , -74
Y e -74
Y 'e -74
Y ^e -74
Y :e -74
Y `e -74
Y - -74
Y hy -74
Y i -55
Y 'i -55
Y o -74
Y 'o -74
Y ^o -74
Y :o -74
Y `o -74
Y /o -74
Y ~o -74
Y p -74
Y . -74
Y q -92
Y ; -55
Y u -74
Y 'u -74
Y ^u -74
Y :u -74
Y `u -74
Y v -74
'Y A -55
'Y 'A -55
'Y ^A -55
'Y :A -55
'Y `A -55
'Y oA -55
'Y ~A -55
'Y a -74
'Y 'a -74
'Y ^a -74
'Y :a -74
'Y `a -74
'Y oa -74
'Y ~a -74
'Y : -55
'Y , -74
'Y e -74
'Y 'e -74
'Y ^e -74
'Y :e -74
'Y `e -74
'Y - -74
'Y hy -74
'Y i -55
'Y 'i -55
'Y o -74
'Y 'o -74
'Y ^o -74
'Y :o -74
'Y `o -74
'Y /o -74
'Y ~o -74
'Y p -74
'Y . -74
'Y q -92
'Y ; -55
'Y u -74
'Y 'u -74
'Y ^u -74
'Y :u -74
'Y `u -74
'Y v -74
:Y A -55
:Y 'A -55
:Y ^A -55
:Y :A -55
:Y `A -55
:Y oA -55
:Y ~A -55
:Y a -74
:Y 'a -74
:Y ^a -74
:Y :a -74
:Y `a -74
:Y oa -74
:Y ~a -74
:Y : -55
:Y , -74
:Y e -74
:Y 'e -74
:Y ^e -74
:Y :e -74
:Y `e -74
:Y - -74
:Y hy -74
:Y i -55
:Y 'i -55
:Y o -74
:Y 'o -74
:Y ^o -74
:Y :o -74
:Y `o -74
:Y /o -74
:Y ~o -74
:Y p -74
:Y . -74
:Y q -92
:Y ; -55
:Y u -74
:Y 'u -74
:Y ^u -74
:Y :u -74
:Y `u -74
:Y v -74
f f -18
f ' 37
f cq 37
1 1 -37
` ` -55
` oq -55
oq ` -55
oq oq -55
' ' -55
' cq -55
cq ' -55
cq cq -55
' s -55
cq s -55
' vs -55
cq vs -55
' u0020 -55
cq u0020 -55
' t -18
cq t -18
r , -55
r - -18
r hy -18
r . -55
r ' 55
r cq 55
v , -111
v . -111
w , -92
w . -92
y , -92
y . -92
'y , -92
'y . -92
:y , -92
:y . -92

charset
ha	606,678	2	0	asciicircum
ti	606,342	0	1	asciitilde
vS	611,909,17	2	2	Scaron
vZ	667,909,3	2	3	Zcaron
vs	444,705,17	2	4	scaron
vz	500,705,3	2	5	zcaron
:Y	667,895,3	2	6	Ydieresis
tm	998,678	2	7	trademark
aq	227,695	2	8	quotesingle
Eu	500,660,17,8	2	9	Euro
space	250	0	32	space
!	278,688,12	2	33	exclam
"	402,695	2	34	quotedbl
dq	"
#	500,673	2	35	numbersign
sh	"
$	500,721,114	2	36	dollar
Do	"
%	889,714,9	2	37	percent
&	833,684,17	2	38	ampersand
'	278,695	2	39	quoteright
cq	"
(	333,723,104	2	40	parenleft
)	333,723,104	2	41	parenright
*	444,695	2	42	asterisk
+	606,505	0	43	plus
,	250,141,166,0,6	0	44	comma
-	333,305	0	45	hyphen
hy	"
.	250,144,12	0	46	period
/	296,720,17,9,9	2	47	slash
sl	"
0	500,660,17	2	48	zero
1	500,670,3	2	49	one
2	500,660,3	2	50	two
3	500,660,17	2	51	three
4	500,672,3	2	52	four
5	500,656,17	2	53	five
6	500,660,17	2	54	six
7	500,656,3	2	55	seven
8	500,660,17	2	56	eight
9	500,660,17	2	57	nine
:	250,454,12	0	58	colon
;	250,454,166,0,6	0	59	semicolon
<	606,519,15	0	60	less
=	606,396	0	61	equal
>	606,519,15	0	62	greater
?	444,687,12	2	63	question
@	747,681,12	2	64	at
at	"
A	778,686,3	2	65	A
B	667,681,3	2	66	B
C	722,695,17	2	67	C
D	833,681,3	2	68	D
E	611,682,4	2	69	E
F	556,682,3	2	70	F
G	833,695,17	2	71	G
H	833,681,3	2	72	H
I	389,681,3	2	73	I
J	389,681,213,0,11	2	74	J
K	778,681,3	2	75	K
L	611,681,4	2	76	L
M	1000,681,10	2	77	M
N	833,681,16	2	78	N
O	833,695,17	2	79	O
P	611,681,3	2	80	P
Q	833,695,184	2	81	Q
R	722,681,3	2	82	R
S	611,695,17	2	83	S
T	667,681,3	2	84	T
U	778,681,17	2	85	U
V	778,681,3	2	86	V
W	1000,686,3	2	87	W
X	667,695,3	2	88	X
Y	667,695,3	2	89	Y
Z	667,681,3	2	90	Z
[	333,720,104	2	91	bracketleft
lB	"
\	606,720	2	92	backslash
rs	"
]	333,720,104	2	93	bracketright
rB	"
^	333,681,0,2,2	2	94	circumflex
a^	"
_	500,0,125	0	95	underscore
`	278,695	2	96	quoteleft
oq	"
a	500,471,17	0	97	a
b	611,720,17	2	98	b
c	444,471,17	0	99	c
d	611,720,17	2	100	d
e	500,471,17	0	101	e
f	389,720,3	2	102	f
g	556,471,266	1	103	g
h	611,720,3	2	104	h
i	333,706,3	2	105	i
j	333,706,266	3	106	j
k	611,720,3	2	107	k
l	333,720,3	2	108	l
m	889,471,3	0	109	m
n	611,471,3	0	110	n
o	556,471,17	0	111	o
p	611,471,258	1	112	p
q	611,471,258	1	113	q
r	389,471,3	0	114	r
s	444,471,17	0	115	s
t	333,632,17	2	116	t
u	611,471,17	0	117	u
v	556,459,3	0	118	v
w	833,471,3	0	119	w
x	500,471,3	0	120	x
y	556,459,266	1	121	y
z	500,459,3	0	122	z
{	310,725,117	2	123	braceleft
lC	"
|	606,750,250	2	124	bar
ba	"
}	310,725,117	2	125	braceright
rC	"
~	333,661,0,16,16	2	126	tilde
a~	"
bq	333,130,160	0	128	quotesinglbase
Fo	500,438	0	129	guillemotleft
Fc	500,438	0	130	guillemotright
bu	606,516	0	131	bullet
Fn	500,703,242	2	132	florin
f/	167,660,0,153,152	2	133	fraction
%0	1000,724,9	2	134	perthousand
dg	500,682,6	2	135	dagger
dd	500,682,245	2	136	daggerdbl
en	500,291	0	137	endash
em	1000,291	0	138	emdash
fi	611,720,3	2	140	fi
fl	611,720,3	2	141	fl
.i	333,471,3	0	144	dotlessi
ga	333,691	2	146	grave
a"	333,691,0,57,56	2	147	hungarumlaut
a.	333,706	2	148	dotaccent
ab	333,669	2	149	breve
ah	333,685,0,2,2	2	150	caron
ao	333,700	2	151	ring
ho	333,0,225	0	152	ogonek
lq	500,695	2	153	quotedblleft
rq	500,695	2	154	quotedblright
oe	833,471,17	0	155	oe
/l	333,720,3,1,4	2	156	lslash
Bq	500,130,160	0	157	quotedblbase
OE	1000,695,17	2	158	OE
/L	611,681,4	2	159	Lslash
r!	278,471,227	0	161	exclamdown
ct	500,554,106	0	162	cent
Po	500,676,19,1,2	2	163	sterling
Cs	500,533	0	164	currency
Ye	500,695,3	2	165	yen
bb	606,675,175	2	166	brokenbar
sc	500,695,217	2	167	section
ad	333,690,0,8,8	2	168	dieresis
co	747,695,17	2	169	copyright
Of	438,660	2	170	ordfeminine
fo	389,438	0	171	guilsinglleft
tno	606,396	0	172	logicalnot
\-	606,298	0	173	minus
rg	747,695,17	2	174	registered
a-	333,609	0	175	macron
de	400,660	2	176	degree
t+-	606,505	0	177	plusminus
S2	300,660	2	178	twosuperior
S3	300,667	2	179	threesuperior
aa	333,691	2	180	acute
*m	611,471,211	0	181	mu
mc	"
ps	641,683,161	2	182	paragraph
pc	250,335	0	183	periodcentered
ac	333,0,225	0	184	cedilla
S1	300,665	2	185	onesuperior
Om	488,660	2	186	ordmasculine
fc	389,438	0	187	guilsinglright
14	750,665,2	2	188	onequarter
12	750,665,2	2	189	onehalf
34	750,667,2	2	190	threequarters
r?	444,471,231	0	191	questiondown
`A	778,915,3	2	192	Agrave
'A	778,915,3	2	193	Aacute
^A	778,905,3	2	194	Acircumflex
~A	778,885,3	2	195	Atilde
:A	778,895,3	2	196	Adieresis
oA	778,924,3	2	197	Aring
AE	1000,682,4	2	198	AE
,C	722,695,225	2	199	Ccedilla
`E	611,915,4	2	200	Egrave
'E	611,915,4	2	201	Eacute
^E	611,905,4	2	202	Ecircumflex
:E	611,895,4	2	203	Edieresis
`I	389,915,3	2	204	Igrave
'I	389,915,3	2	205	Iacute
^I	389,905,3	2	206	Icircumflex
:I	389,895,3	2	207	Idieresis
-D	833,681,3	2	208	Eth
~N	833,885,16	2	209	Ntilde
`O	833,915,17	2	210	Ograve
'O	833,915,17	2	211	Oacute
^O	833,905,17	2	212	Ocircumflex
~O	833,885,17	2	213	Otilde
:O	833,895,17	2	214	Odieresis
tmu	606,483	0	215	multiply
/O	833,698,20	2	216	Oslash
`U	778,915,17	2	217	Ugrave
'U	778,915,17	2	218	Uacute
^U	778,905,17	2	219	Ucircumflex
:U	778,895,17	2	220	Udieresis
'Y	667,915,3	2	221	Yacute
TP	611,681,3	2	222	Thorn
ss	611,720,17	2	223	germandbls
`a	500,711,17	2	224	agrave
'a	500,711,17	2	225	aacute
^a	500,701,17	2	226	acircumflex
~a	500,693,17	2	227	atilde
:a	500,691,17	2	228	adieresis
oa	500,720,17	2	229	aring
ae	778,471,17	0	230	ae
,c	444,471,225	0	231	ccedilla
`e	500,711,17	2	232	egrave
'e	500,711,17	2	233	eacute
^e	500,721,17	2	234	ecircumflex
:e	500,691,17	2	235	edieresis
`i	333,711,3	2	236	igrave
'i	333,711,3	2	237	iacute
^i	333,701,3,2,2	2	238	icircumflex
:i	333,710,3,8,8	2	239	idieresis
Sd	556,720,17	2	240	eth
~n	611,693,3	2	241	ntilde
`o	556,711,17	2	242	ograve
'o	556,711,17	2	243	oacute
^o	556,701,17	2	244	ocircumflex
~o	556,693,17	2	245	otilde
:o	556,710,17	2	246	odieresis
tdi	606,510	0	247	divide
/o	556,471,18	0	248	oslash
`u	611,711,17	2	249	ugrave
'u	611,711,17	2	250	uacute
^u	611,701,17	2	251	ucircumflex
:u	611,710,17	2	252	udieresis
'y	556,711,266	3	253	yacute
Tp	611,720,258	3	254	thorn
:y	556,710,266	3	255	ydieresis
u2026	1000,144,12	0	256	ellipsis

EliteHackz.ORG
Revonzy Mini Shell
root@revonzy.com

Linux vps.suncrosonline.com 3.10.0-862.3.2.el7.x86_64 #1 SMP Mon May 21 23:36:36 UTC 2018 x86_64
Apache
162.241.69.42