Revonzy Mini Shell

Şuanki Dizin: /home/shrishtiarchitec/tmp/awstats/ssl/
Dosya Yükle :
Şuanki Dosya : /home/shrishtiarchitec/tmp/awstats/ssl/awstats052022.shrishtiarchitects.com.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202205 will be lost/reset.
# Last config file used to build this data file was /home/shrishtiarchitec/tmp/awstats/ssl/awstats.shrishtiarchitects.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2031                
POS_TIME 2709                
POS_VISITOR 10433               
POS_DAY 19023               
POS_DOMAIN 3527                
POS_LOGIN 4054                
POS_ROBOT 4209                
POS_WORMS 5017                
POS_EMAILSENDER 5148                
POS_EMAILRECEIVER 5291                
POS_SESSION 19807               
POS_SIDER 19998               
POS_FILETYPES 5426                
POS_DOWNLOADS 5810                
POS_OS 5858                
POS_BROWSER 6232                
POS_SCREENSIZE 7485                
POS_UNKNOWNREFERER 7559                
POS_UNKNOWNREFERERBROWSER 8353                
POS_ORIGIN 9056                
POS_SEREFERRALS 9199                
POS_PAGEREFS 9445                
POS_SEARCHWORDS 9823                
POS_KEYWORDS 9975                
POS_MISC 2372                
POS_ERRORS 10034               
POS_CLUSTER 3910                
POS_SIDER_404 10124               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220601000722 28 5077 9148034810578
FirstTime 20220501025241
LastTime 20220531205020
LastUpdate 20220601081249 28 0 27 0 0
TotalVisits 180                 
TotalUnique 163                 
MonthHostsKnown 0                   
MonthHostsUnknown 245                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 20 0
PDFSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5 10 381757 8 35 1173086
1 8 15 4641414 2 9 755353
2 11 68 26298668 9 34 1261808
3 2 10 2434116 7 41 1630270
4 18 41 3707333 10 50 3676235
5 13 20 1472335 20 39 780574
6 5 12 3876206 10 24 924499
7 45 74 9274116 77 91 734334
8 4 10 907361 6 20 699967
9 6 23 1063017 15 34 953350
10 17 52 5514294 13 28 2395983
11 38 53 1431528 12 49 1576525
12 19 58 1954368 12 30 2018045
13 5 10 1428046 15 32 806291
14 7 10 725307 16 80 1980445
15 11 17 10508100 15 83 2561322
16 5 6 331499 19 84 5178602
17 8 25 609074 9 43 1326346
18 7 11 295791 11 70 1963577
19 5 6 181705 94 132 3502139
20 28 89 11958570 7 21 755533
21 6 7 256763 14 57 1665608
22 5 8 559580 13 104 2728059
23 5 7 551568 8 20 646904
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
us 131 274 36719408
ru 35 136 15678926
ca 32 49 4468042
de 22 22 861944
gb 13 32 1124289
tr 10 10 418680
cn 10 51 1394365
il 7 10 181443
dk 6 6 121350
in 3 35 27073579
ir 3 3 96030
it 3 3 60675
br 2 2 83736
vn 1 2 343022
jp 1 1 12287
tn 1 1 12289
dz 1 1 12294
md 1 1 12291
gr 1 1 12289
om 0 1 360783
ae 0 1 1314794
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
AdsBot\-Google[\x20]\( 393 10757391 20220529213634 0
Googlebot/ 229 8315337 20220531025225 62
bingbot/ 68 3449607 20220531023938 14
bot[\s_+:,\.\;\/\\-] 60 2499196 20220531044717 38
Applebot/ 51 10837934 20220528022214 4
AhrefsBot/ 44 1591703 20220531142709 19
unknown 35 1214250 20220531124342 35
YandexBot/ 14 586152 20220525090902 7
survey 7 278596 20220508123229 0
no_user_agent 6 240354 20220531205049 0
Googlebot\-Image/ 5 1148350 20220531025225 0
java 3 76167 20220509155744 0
bingpreview 2 104720 20220518192415 0
Python\-urllib/ 2 27627 20220509155741 0
validator 1 41868 20220531004804 0
facebookexternalhit/ 1 41868 20220504115831 0
yandex 1 2238 20220506214804 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 18
html 110 4100954 0 0
bak 2 83736 0 0
41 1 75905 0 0
js 199 4235661 0 0
jpg 84 75031306 0 0
xml 1 0 0 0
Unknown 21 879228 0 0
yml 4 167472 0 0
gif 3 32781 0 0
css 60 1741925 0 0
woff 5 137800 0 0
py 2 83736 0 0
woff2 3 231480 0 0
php 125 2807484 0 0
json 2 83736 0 0
env 7 293076 0 0
jpeg 3 197681 0 0
png 10 178555 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
macosx13 16 15
winphone 1 1
android10 3 0
win7 22 9
linux 88 38
Unknown 63 61
macosx11 9 6
win10 211 33
winxp 1 1
androidlollipop 2 2
macosx15 13 11
androidnougat 52 46
androidmarshmallow 7 6
android 14 0
macosx 67 6
ios_iphone 28 6
linuxubuntu 37 37
androidoreo 2 0
winlong 1 1
androidkitkat 4 4
win8.1 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 59
chrome101.0.4951.64 4 0
chrome98.0.4758.141 93 8
firefox89.0 1 1
chrome92.0.4515.107 2 2
firefox90.0 1 1
chrome80.0.3987.132 1 1
firefox45.9.0 3 3
firefox84.0 4 4
chrome87.0.4280.141 2 0
safari9.0.2 8 5
firefox55.0 1 1
msie6.0 1 1
firefox58.0 1 1
chrome98.0.4758.82 1 1
firefox62.0 36 36
safari15.3 1 0
chrome60.0.3112.107 50 46
chrome70.0.3538.110 1 0
firefox39.54.1 1 1
chrome99.0.4844.84 1 1
chrome100.0.4896.127 12 0
safari15.1 1 0
chrome95.0.4638.74 2 0
chrome83.0.4103.97 7 7
chrome101.0.4950.0 19 1
msie9.0 13 0
chrome101.0.4951.54 18 2
chrome97.0.4692.99 6 6
chrome57.0.2987.110 1 1
chrome100.0.4896.79 1 0
safari14.1.2 2 2
chrome81.0.4044.129 19 19
mozilla 24 24
chrome54.0.2840.85 1 0
chrome98.0.4758.101 4 0
chrome61.0.3163.79 1 1
android 4 4
safari13.1.2 1 0
chrome87.0.4280.88 67 6
chrome66.0.3359.181 9 9
chrome101.0.4951.61 4 0
chrome81.0.4044.138 6 6
chrome96.0.4664.104 1 0
safari15.4 2 0
chrome92.0.4515.131 2 0
chrome96.0.4664.110 5 5
safari14.1.1 1 0
Unknown 54 52
chrome101.0.0.0 1 0
chrome101.0.4951.41 3 0
chrome98.0.4758.80 56 6
chrome101.0.4951.67 8 0
edge12 2 2
msie11.0 1 1
firefox45.0 1 1
chrome92.0.4515.159 2 2
chrome91.0.4472.124 1 1
chrome66.0.3359.139 43 6
safari 24 6
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Expanse_indexes_customers\xe2\x80\x99_network_perimeters._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com. 20220503052136
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220531205020
panscient.com 20220522111857
willnorris/imageproxy 20220515044131
RestSharp/106.12.0.0 20220508152103
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220531200926
python-requests/2.25.1 20220526021519
python-requests/2.27.1 20220528211219
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
Expanse_indexes_customers\xe2\x80\x99_network_perimeters._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com. 20220503052136
python-requests/2.27.1 20220528211219
willnorris/imageproxy 20220515044131
panscient.com 20220522111857
python-requests/2.25.1 20220526021519
RestSharp/106.12.0.0 20220508152103
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220531200926
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 187 248
From1 12 12
From2 10 78
From3 40 40
From4 34 264
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
yandexru 4 4
in_images_search_yahoo_com 0 3
www_google_com 6 65
www_google_co_in 0 4
www_bing_com 0 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://cpanel.shrishtiarchitects.com/wp-login.php 18 18
http://webmail.shrishtiarchitects.com/wp-login.php 18 18
http://162.241.69.42:80 2 2
http://webmail.shrishtiarchitects.com:80 1 1
http://cpanel.shrishtiarchitects.com:80 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
401 268 13336
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 245
159.223.67.166 34 38 1590984 20220516071342
95.181.238.53 19 19 314819 20220522111857
217.160.145.62 10 10 418680 20220530203041
2.57.122.86 7 10 181443 20220524055754
192.99.18.122 6 22 516058 20220522072315
185.102.11.90 5 52 4981957 20220511094622
137.226.113.44 4 4 167472 20220526084638
185.83.144.103 3 3 125604 20220530115940
107.172.65.236 3 3 60675 20220504180356
195.181.168.175 3 3 60675 20220524114323
20.58.191.138 3 3 60675 20220519101922
156.146.36.100 3 3 60675 20220502022853
52.210.0.208 3 3 98371 20220509155742
195.181.168.183 3 3 60675 20220517101559
88.214.43.118 3 3 125604 20220531091430
188.255.54.216 3 39 9630613 20220511201805
212.102.33.229 3 3 60675 20220512043056
156.146.36.89 3 3 60675 20220531100532
20.91.199.208 3 3 60675 20220519121116
124.220.161.119 3 3 125604 20220506222334
163.172.179.36 2 2 0 20220511115848
185.83.146.154 2 2 83736 20220522012554
5.161.129.124 2 2 83736 20220517145656
3.144.226.46 2 2 83736 20220527015208
3.141.106.39 2 2 83736 20220508152103
3.23.128.99 1 1 41868 20220525142642
185.174.28.74 1 1 41868 20220510153459
59.96.105.146 0 1 336673 
49.36.33.6 0 1 336673 
8.31.2.98 1 4 84791 20220518113842
157.34.114.170 0 1 330730 
51.158.126.132 1 1 14635 20220516043454
137.184.185.123 1 1 12296 20220529123329
80.246.1.193 1 1 12294 20220507180958
182.70.233.180 0 1 1314794 
52.166.135.215 1 1 41868 20220529221654
45.118.145.96 1 1 12292 20220518195858
209.141.51.49 0 2 4316 
3.98.90.41 1 1 12279 20220524071459
211.95.50.4 0 6 197061 
49.207.224.230 0 1 336673 
205.210.31.140 1 1 38254 20220521185552
198.235.24.147 1 1 41868 20220518121947
54.189.187.100 1 1 41868 20220501200617
65.21.96.11 1 1 12292 20220510142925
1.55.239.90 0 1 330730 
8.31.2.62 1 2 45056 20220522170103
34.218.228.8 1 1 41868 20220506210156
54.244.97.244 1 1 41868 20220508203014
42.193.16.135 1 1 41868 20220514163546
106.192.157.233 0 1 336673 
157.34.189.211 0 1 336673 
157.49.229.99 0 1 2921912 
54.188.134.145 1 1 41868 20220515202857
162.142.125.10 1 1 41868 20220504101738
158.255.80.210 1 1 12291 20220502111242
89.252.177.18 1 1 41868 20220511052922
205.210.31.26 1 1 38254 20220520043756
167.94.138.44 1 1 41868 20220503111553
8.26.182.36 0 2 100769 
40.77.29.113 0 1 127808 
185.83.147.245 1 1 41868 20220511015057
111.7.100.18 1 8 173017 20220518113845
167.248.133.47 1 1 41868 20220523102932
49.36.25.162 0 1 330730 
45.57.218.136 0 10 4804257 
20.80.55.178 0 3 16665 
199.192.22.72 1 1 12291 20220507115851
205.210.31.141 1 1 38254 20220524090341
167.248.133.62 1 1 41868 20220531205020
167.248.133.46 2 2 24561 20220531205020
205.210.31.145 1 1 41868 20220507201015
49.36.239.79 0 1 210894 
198.235.24.154 1 1 38254 20220522040734
163.172.138.244 1 19 598614 20220516044703
185.174.28.82 1 1 41868 20220512010711
205.210.31.6 1 1 41868 20220513153520
47.15.141.228 0 1 2921912 
54.148.35.161 1 1 41868 20220517201345
18.219.190.235 1 1 0 20220512042749
157.34.140.225 0 1 336673 
23.229.112.222 1 7 3441737 20220526021506
20.80.55.185 0 4 22220 
207.46.13.106 0 2 43758 
205.210.31.160 1 1 41868 20220503052136
20.80.55.186 0 2 11110 
20.80.55.187 0 2 11110 
88.135.37.49 1 1 12294 20220506125233
204.217.128.37 2 2 30748 20220531125134
20.80.55.181 0 3 16665 
49.36.179.22 0 2 3243676 
157.34.111.48 0 2 747248 
93.113.111.100 1 1 12288 20220525114834
198.46.159.142 1 8 2236137 20220526021501
205.210.31.27 1 1 41868 20220518052448
5.162.210.236 0 1 360783 
54.202.232.131 1 1 41868 20220505211423
185.83.147.207 1 1 41868 20220510110109
104.168.36.11 1 1 12291 20220504151445
103.74.118.242 1 1 12291 20220510165454
205.210.31.143 1 1 41868 20220525000155
152.57.46.201 0 1 331999 
177.53.125.120 1 1 41868 20220530002820
20.80.55.183 0 2 11110 
159.223.35.16 1 1 12296 20220525145133
20.80.55.189 0 3 16665 
34.220.15.96 1 1 41868 20220518200911
205.210.31.158 1 1 41868 20220507114604
20.80.55.180 0 1 5555 
157.55.39.233 0 3 101003 
36.99.136.129 1 6 128791 20220501121627
46.242.73.53 2 20 618639 20220517202021
106.194.180.207 0 1 330730 
106.212.165.142 0 1 336673 
205.210.31.32 1 1 41868 20220522005340
185.165.42.75 1 1 12287 20220528145929
196.203.219.49 1 1 12289 20220521005926
3.97.114.27 1 1 0 20220514062335
157.35.52.252 0 1 336673 
35.87.93.165 1 1 41868 20220518030246
173.242.115.83 1 1 12292 20220523144809
20.110.121.91 2 2 83736 20220507070535
117.254.197.77 0 1 336673 
20.80.55.184 0 2 11110 
34.252.1.221 1 1 41868 20220524064641
207.46.13.96 0 3 9941 
172.245.60.139 1 1 41868 20220520035240
209.141.35.128 1 4 91181 20220522170105
36.99.136.128 0 5 167887 
205.185.117.203 0 1 42267 
205.210.31.12 1 1 38254 20220529011610
198.235.24.34 1 1 41868 20220520075205
212.119.47.239 1 1 12288 20220516180735
185.83.145.138 1 1 41868 20220512170958
167.94.138.120 1 1 41868 20220523102931
14.142.35.242 0 1 336673 
185.197.195.173 1 1 12287 20220518150427
52.247.238.131 0 1 5555 
23.226.135.55 1 1 41868 20220525014725
157.34.212.251 0 2 747248 
20.80.55.179 0 2 11110 
88.214.43.20 1 1 41868 20220511202002
54.214.118.208 1 1 41868 20220520201536
104.154.111.139 1 1 12291 20220509124841
205.210.31.146 1 1 41868 20220509215243
217.33.56.70 0 1 336673 
157.34.99.90 0 1 336673 
162.14.71.142 1 1 12291 20220531183124
192.186.177.213 1 11 4342292 20220526021503
20.80.55.176 0 2 11110 
5.9.22.215 1 1 12290 20220504124424
20.80.55.177 0 2 11110 
52.5.40.206 1 1 12286 20220511120159
209.141.36.231 0 2 22841 
64.235.231.20 2 2 24574 20220526005125
207.46.13.50 0 2 62939 
101.227.1.196 0 1 35601 
178.128.248.162 1 1 12289 20220513083520
111.7.100.19 0 7 155888 
138.128.6.254 1 1 0 20220526021519
20.80.55.190 0 1 5555 
157.34.139.127 0 1 336673 
88.214.43.164 1 1 41868 20220510045029
209.141.51.222 2 4 103926 20220501121600
23.106.22.118 1 1 41868 20220520235829
40.77.167.9 0 1 41868 
18.237.10.2 2 2 83736 20220503175453
104.144.204.83 1 13 4965134 20220526021503
27.62.172.161 0 1 1928882 
51.15.198.172 1 1 13005 20220516043515
51.15.227.87 1 1 12241 20220516043854
149.255.62.24 1 1 12291 20220530132130
198.235.24.26 1 1 41868 20220518111015
163.172.163.133 1 1 15374 20220516043419
13.58.175.172 1 1 41868 20220528211219
159.65.7.254 1 1 12288 20220529110433
35.88.97.143 1 1 41868 20220527202101
83.110.139.10 0 1 1314794 
205.210.31.20 1 1 41868 20220518134449
45.125.239.179 1 1 12295 20220502132718
52.14.201.181 1 1 0 20220515223058
198.235.24.11 1 1 38254 20220517065256
103.88.122.117 1 1 12296 20220530172404
183.82.118.174 0 1 419509 
182.73.26.30 0 2 667403 
34.212.20.6 1 1 41868 20220504214115
182.69.198.15 0 1 330730 
20.80.55.191 0 1 5555 
3.96.129.251 0 2 673346 
209.141.42.155 2 4 130006 20220501121940
67.205.31.50 1 1 12297 20220509112012
185.83.147.50 1 1 41868 20220510191746
18.216.204.21 2 2 83736 20220524015548
104.168.65.195 0 5 3007746 
73.202.119.212 0 1 336673 
124.223.196.102 1 1 41868 20220513073915
193.242.135.130 1 1 12297 20220527153924
198.235.24.136 1 1 41868 20220501025241
205.210.31.15 1 1 41868 20220527022555
34.219.121.88 1 1 41868 20220527201215
40.122.192.230 0 1 127808 
109.233.192.83 1 1 12291 20220520223604
167.94.138.61 1 1 12285 20220517100456
49.36.25.38 0 2 10108766 
160.251.40.160 1 1 12287 20220506200517
35.87.82.109 1 1 41868 20220514203453
91.205.175.35 1 1 12294 20220531161338
158.69.116.35 1 1 12284 20220527164727
106.76.75.32 0 1 330730 
18.237.86.24 1 1 41868 20220516203039
51.15.248.232 2 2 55012 20220516043422
209.141.41.193 0 1 28344 
201.19.116.21 1 1 41868 20220525043129
159.203.176.82 1 1 12296 20220516205707
198.235.24.27 1 1 38254 20220526195410
157.35.17.92 0 1 336673 
20.80.55.182 0 5 27775 
157.55.39.127 0 2 101341 
106.220.207.125 0 1 330730 
51.158.74.100 1 1 41868 20220516043546
150.107.16.152 0 3 197681 
101.227.1.197 1 3 153068 20220501121941
103.208.68.211 0 1 2921912 
124.223.197.74 1 1 41868 20220514155209
59.88.98.99 0 2 667403 
20.80.55.188 0 1 5555 
54.193.130.81 1 1 41868 20220524051128
223.181.104.227 0 1 196671 
122.175.160.224 0 1 330730 
205.210.31.22 1 1 38254 20220531040833
54.71.4.215 1 1 41868 20220529204534
198.235.24.18 1 1 41868 20220513042540
35.85.47.213 1 1 41868 20220507203323
104.45.41.45 1 1 12288 20220523123759
64.225.69.194 1 1 12291 20220513105333
162.142.125.211 1 1 41868 20220507094715
103.179.165.128 0 1 410575 
122.162.150.96 0 1 407440 
194.163.156.193 1 1 41868 20220511080108
157.34.156.122 0 1 336673 
211.95.50.5 1 9 131844 20220501121455
208.113.192.159 1 1 12288 20220528133430
198.235.24.24 2 2 83736 20220531200926
209.141.36.112 0 1 2601 
54.244.102.133 1 1 41868 20220531201528
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20220501 9 46 2566299 7
20220502 5 10 485168 3
20220503 4 7 637508 3
20220504 7 8 174547 5
20220505 2 5 967976 2
20220506 6 8 939301 5
20220507 8 10 618021 7
20220508 3 5 872852 2
20220509 9 44 4601844 5
20220510 8 8 275791 8
20220511 14 67 10559497 10
20220512 7 11 3124856 5
20220513 5 10 828309 5
20220514 6 8 870800 5
20220515 2 6 6544129 2
20220516 45 76 6352982 11
20220517 12 36 1965877 7
20220518 12 30 1408809 11
20220519 8 8 205086 4
20220520 6 21 12603005 6
20220521 3 10 595766 3
20220522 30 62 1659925 7
20220523 4 6 450544 4
20220524 16 27 1841259 7
20220525 7 10 652474 7
20220526 8 60 24210058 8
20220527 8 10 286899 7
20220528 4 4 108311 4
20220529 5 6 3068486 5
20220530 6 7 528732 5
20220531 14 16 357405 10
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
30s-2mn 2
5mn-15mn 1
15mn-30mn 1
2mn-5mn 2
0s-30s 174
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 52
/ 110 4100954 90 85
/wp-login.php 36 442475 36 36
/index.php 12 502416 1 1
/client.php 8 149336 8 0
/sendemail.php 8 1120 0 8
/.git/config 8 334944 7 7
/.env 7 293076 6 2
/project-detail.php 7 89222 0 1
/projects.php 7 110513 3 3
/about-us.php 5 73175 1 2
/fonts/FuturaPT-Book_gdi.woff 5 137800 1 3
/wp-admin/admin-ajax.php 5 209340 5 0
/interior-design.php 4 52020 1 1
/architecture-service.php 4 52576 0 1
/vastu-design.php 3 36723 1 2
/fonts/fontawesome-webfont.woff2 3 231480 1 3
/sms.py 2 83736 0 1
/.env.bak 2 83736 0 0
/aws.yml 2 83736 0 0
/config/config.json 2 83736 0 0
/info.php 2 83736 0 0
/.aws/credentials 2 83736 0 0
/php_info.php 2 83736 2 2
/config/aws.yml 2 83736 0 0
/login 2 83736 0 0
/pinfo.php 1 41868 1 1
/wp-content/uploads/typehub/custom/bhcwzagv/.sp3ctra_XO.php 1 41868 0 1
/admin_phpinfo.php 1 41868 1 1
/wp-content/uploads/typehub/custom/nocdvmgt/.sp3ctra_XO.php 1 41868 0 1
/old_phpinfo.php 1 41868 1 1
/image_upload/team/1571375581.41 1 75905 1 1
/sitemap.xml 1 0 1 1
/wp-content/uploads/typehub/custom/cbqeizli/.sp3ctra_XO.php 1 41868 0 1
/phpversion.php 1 41868 1 1
/phpinfos.php 1 41868 1 1
/wp-content/uploads/typehub/custom/djqifusg/.sp3ctra_XO.php 1 41868 0 1
/wp-plain.php 1 41868 1 0
/linusadmin-phpinfo.php 1 41868 1 1
/.avs/credentials 1 41868 1 1
/test.php 1 41868 1 1
/symfony/_profiler/phpinfo 2 83736 0 0
/nuked-clan/index.php 1 41868 1 1
/phpinfo.php 2 83736 0 0
/_profiler/phpinfo 2 83736 0 0
/cbzagnre.php 1 41868 0 1
/infophp.php 2 83736 2 2
/phpinfo 2 83736 0 0
/dup-installer/main.installer.php 1 41868 1 1
/time.php 1 41868 1 1
/wp-content/uploads/typehub/custom/eaklkojt/.sp3ctra_XO.php 1 41868 0 1
/public/client/planinfo 2 83736 0 0
/i.php 1 41868 1 1
END_SIDER

EliteHackz.ORG
Revonzy Mini Shell
root@revonzy.com

Linux vps.suncrosonline.com 3.10.0-862.3.2.el7.x86_64 #1 SMP Mon May 21 23:36:36 UTC 2018 x86_64
Apache
162.241.69.42