Revonzy Mini Shell

Şuanki Dizin: /home/shrishtiarchitec/tmp/awstats/ssl/
Dosya Yükle :
Şuanki Dosya : /home/shrishtiarchitec/tmp/awstats/ssl/awstats112023.shrishtiarchitects.com.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202311 will be lost/reset.
# Last config file used to build this data file was /home/shrishtiarchitec/tmp/awstats/ssl/awstats.shrishtiarchitects.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2031                
POS_TIME 2710                
POS_VISITOR 18459               
POS_DAY 30104               
POS_DOMAIN 3597                
POS_LOGIN 4325                
POS_ROBOT 4480                
POS_WORMS 6358                
POS_EMAILSENDER 6489                
POS_EMAILRECEIVER 6632                
POS_SESSION 30925               
POS_SIDER 31114               
POS_FILETYPES 6767                
POS_DOWNLOADS 7143                
POS_OS 7315                
POS_BROWSER 8143                
POS_SCREENSIZE 13499               
POS_UNKNOWNREFERER 13573               
POS_UNKNOWNREFERERBROWSER 15783               
POS_ORIGIN 16584               
POS_SEREFERRALS 16728               
POS_PAGEREFS 16976               
POS_SEARCHWORDS 17828               
POS_KEYWORDS 17980               
POS_MISC 2373                
POS_ERRORS 18039               
POS_CLUSTER 4181                
POS_SIDER_404 18150               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231201022228 32 6733 13079677930340
FirstTime 20231101032613
LastTime 20231130225705
LastUpdate 20231201071915 32 0 31 0 0
TotalVisits 306                 
TotalUnique 268                 
MonthHostsKnown 0                   
MonthHostsUnknown 303                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 28 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 18 131 26158343 11 110 26310040
1 8 11 1339197 19 135 25657076
2 37 216 81203902 10 72 21505233
3 37 144 50034648 13 139 45136366
4 32 95 28381959 16 32 1528003
5 24 69 16248279 20 120 3810936
6 15 82 23803570 19 78 24875324
7 20 91 14700831 22 91 22002700
8 24 192 47862762 15 104 24290492
9 16 19 862896 16 62 1964412
10 18 82 2298151 15 104 41446190
11 23 28 2464553 9 41 1555208
12 17 74 23741953 13 27 1133475
13 17 21 1813725 15 38 2047273
14 16 17 464044 20 38 1641635
15 13 26 584161 10 80 23290700
16 23 79 1979203 25 189 25079548
17 15 86 2018928 38 98 3322017
18 6 125 2561714 15 78 3134337
19 29 57 1430797 21 44 2300254
20 19 66 1933639 19 30 1273775
21 19 21 1044793 27 70 2523654
22 31 34 1607506 14 21 631517
23 19 156 29746805 11 31 1125395
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 36
us 232 900 73308179
in 74 719 279029481
ca 30 30 1211068
ru 30 42 1551067
cn 27 117 2683667
gb 17 17 576531
es 12 12 137440
nl 10 10 207639
de 8 8 216164
jp 7 7 236142
se 5 10 220530
eu 4 4 114710
vn 3 3 87548
fr 3 3 60675
bg 3 3 125604
my 3 3 125604
iq 3 3 60675
au 3 3 95900
tr 3 3 68670
cz 2 2 83736
pk 2 3 415735
ua 2 2 54029
zz 2 2 24379
lt 2 2 83736
hk 1 1 12171
be 1 2 44106
pl 1 2 84878
mt 1 1 12174
gr 1 1 41868
ae 0 1 331999
sc 0 1 1455118
br 1 1 12167
mx 1 1 3812
dk 1 1 12171
id 1 1 41868
sy 0 1 1455118
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 45
AhrefsBot/ 709 261237325 20231129034050 27
Googlebot/ 307 9905237 20231130181130 70
bingbot/ 118 5895116 20231130161439 10
AdsBot\-Google[\x20]\( 102 2954943 20231118172429 0
bot[\s_+:,\.\;\/\\-] 68 7000739 20231130164244 23
Applebot/ 61 2514795 20231130053147 4
crawl 41 913423 20231130141529 0
no_user_agent 39 1469212 20231127122535 0
nbot 37 779605 20231113171215 4
(firefox/)([0-9]\.|[0-1][0]\.) 32 497453 20231121172303 0
SemrushBot/ 28 801980 20231130064605 10
Googlebot\-Image/ 24 6238283 20231130181130 0
unknown 24 670096 20231126084703 24
Apache\-HttpClient/ 21 879228 20231107172836 0
YandexBot/ 18 695380 20231127184800 9
curl 13 492152 20231119163111 0
link 8 294118 20231118232120 0
Konqueror/ 8 110807 20231121172303 0
survey 6 237714 20231107093927 0
FirePHP/ 3 12098 20231121172356 0
Googlebot\-Mobile/ 2 56688 20231121172301 0
ELinks/ 2 118921 20231117184412 0
msnbot/ 2 118921 20231117184315 0
W3C_Validator/ 2 116857 20231118232152 0
Dalvik/ 2 15664 20231129013936 0
MixrankBot 1 18667 20231102143738 0
java 1 2601 20231121172354 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 42267 20231117184344 0
yandex 1 2238 20231127184801 0
feed 1 21071 20231111162937 0
CFNetwork 1 2546 20231105181254 0
Wget/ 1 2546 20231111163020 0
Exabot/ 1 42267 20231117184412 0
FAST\-WebCrawler/ 1 1770 20231112153721 0
robot 1 14635 20231124194838 0
Go\-http\-client/ 1 41868 20231117043502 0
Yahoo![\x20]Slurp 1 4983 20231106103110 0
Offline[\x20]Explorer/ 1 2601 20231105181217 0
Gaisbot/ 1 4776 20231105181139 0
blog 1 1770 20231117184442 0
facebookexternalhit/ 1 21071 20231118232120 0
Jigsaw/ 1 3188 20231121172324 0
Links[\x20]\( 1 21071 20231106103222 0
Googlebot\-News 1 15414 20231105083845 0
archive\.org_bot 1 42267 20231112153721 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 18
env 9 376812 0 0
woff2 14 1080240 0 0
tar 1 0 0 0
woff 14 385840 0 0
php 209 4745041 0 0
css 178 5284130 0 0
sql 1 0 0 0
js 827 18361778 0 0
Unknown 19 41868 0 0
html 217 8123161 0 0
gz 1 0 0 0
gif 15 167613 0 0
zip 1 0 0 0
rar 1 0 0 0
png 78 1125132 0 0
atom 1 41868 0 0
jpg 324 323642016 0 0
41 12 910860 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 6
/sitemap.txt 2 0 83736
/sitemap.xml.gz 2 0 83736
/backup.rar 1 0 0
/backup.zip 1 0 0
/backup.tar 1 0 0
/backup.tar.gz 1 0 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 56
androidmarshmallow 8 0
androideclair 2 0
linux 200 84
macosx10 5 0
androidfroyo 3 0
android 80 7
macosx5 2 0
win7 51 23
macosx14 13 4
winphone 4 0
psp 1 0
win8.1 7 2
sunos 2 0
ios_ipad 9 0
symbian 12 0
androidics 5 0
winlong 9 0
macosx9 5 0
j2me 1 0
android10 355 28
bsdfreebsd 3 0
Unknown 147 101
win2000 1 0
win2003 1 0
linuxdebian 3 0
androidlollipop 6 1
beos 1 0
winxp 9 2
linuxubuntu 15 7
wii 2 0
bsdnetbsd 2 0
winnt 5 2
androidcupcake 1 0
ios_iphone 25 1
unix 5 0
palmos 1 0
wince 2 0
os/2 3 0
macosx11 11 7
androidkitkat 4 0
macosx7 3 0
winunknown 3 0
androidoreo 8 0
macosx12 2 0
blackberry 6 0
macosx6 4 0
win10 616 134
win98 1 0
macosx15 94 46
macosx13 3 0
androidpie 5 0
androidnougat 20 16
androidjellybean 1 0
win8 16 4
bsdopenbsd 2 0
macosx 117 27
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 261
chrome25.0.1349.2 1 0
msie6.0.2900.2180 1 1
chrome70.0.3538.77 2 0
chrome95.0.4638.69 1 0
chrome103.0.0.0 2 1
firefox25.0 4 3
blackberry 5 0
iphone 2 0
chrome10.0.613.0 1 0
chrome114.0.5735.196 1 0
safari15.3 3 0
chrome92.0.4515.145 2 0
chrome79.0.3945.0 1 0
chrome71.0.2623.112 2 2
chrome94.0.4606.113 2 0
safari15.0 2 0
chrome73.0.3683.75 3 0
chrome119.0.6045.163 4 0
chrome101.0.0.0 4 1
opera12.00 2 0
opera104.0.0.0 1 0
chrome99.0.4844.74 6 0
chrome99.0.4844.84 2 0
firefox99.0 2 2
chrome45.0.2454.94 3 0
safari5.1 1 0
chrome19.0.1061.1 1 0
chrome11.0.696.65 2 0
chrome33.0.1750.152 1 0
chrome101.0.4951.67 7 1
opera19.0.1326.56 1 0
chrome103.0.5060.129 1 0
firefox16.0 2 0
chrome30.0.1551.0 1 0
chrome101.0.4951.61 26 1
opera62.5.2254.61243 1 0
opera9.30 2 0
chrome80.0.3987.106 2 2
csscheck 1 0
chrome100.0.4896.143 2 0
chrome74.0.3729.169 22 21
opera32.0.1948.25 1 0
chrome61.0.3163.49 1 0
firefox114.0 27 27
chrome99.100.4896.127 3 0
omniweb 2 0
chrome98.0.4758.136 1 0
chrome89.0.4389.90 2 2
chrome15.0.874.120 1 0
chrome94.0.4606.81 1 0
firefox102.0 3 3
chrome108.0.0.0 28 28
chrome94.0.4606.71 2 0
chrome100.0.4896.127 22 2
chrome98.0.4758.109 1 0
chrome47.0.2526.106 1 1
opera66.2.3445.62346 1 0
msie5.0 1 0
chrome87.0.4280.141 2 1
chrome101.0.4951.59 3 0
chrome90.0.4430.212 4 0
chrome93.0.4577.63 1 0
chrome9.1.0.0 1 0
safari 20 1
chrome7.0.514.0 2 0
chrome99.0.4844.73 1 0
chrome89.0.4389.114 2 2
opera8.60 1 0
chrome100.0.4896.58 2 0
opera7.23 1 0
chrome45.0.2454.93 2 0
opera84.0.4316.42 1 0
chrome98.0.4758.101 2 0
chrome110.0.0.0 2 2
chrome105.0.0.0 10 5
chrome81.0.4044.129 4 4
chrome79.0.3945.130 1 0
safari15.4 8 4
chrome43.0.2357.93 1 0
chrome115.0.5790.90 68 7
chrome35.0.1916.153 1 0
chrome53.0.2752.0 2 2
safari17.0 1 0
chrome103.0.5030.0 1 0
chrome89.0.4389.105 1 0
firefox40.0 3 0
msie8.0 1 0
chrome80.0.3987.149 1 0
phoenix 3 0
firefox11.0 2 0
safari2.0.1 6 0
chrome90.0.4430.93 2 2
safari7.0 3 0
safari4.0.5 2 0
chrome57.0.2987.133 7 5
edge14 2 0
safari9.0 5 0
safari12.1.2 1 0
firefox49.0 3 0
msie10.0 3 2
chrome12.0.703.0 1 0
chrome101.0.4951.41 33 1
firefox82.0 4 4
chrome42.0.2311.111 1 0
nokia 7 0
chrome53.0.2785.124 2 0
chrome72.0.3626.96 1 0
chrome92.0.4515.131 3 0
safari14.1.1 1 0
chrome92.0.4515.159 1 0
chrome100.0.4896.147 3 0
chrome119.0.6045.66 2 0
chrome97.0.4692.71 3 1
netscape7.1 1 0
opera86.0.4363.59 1 0
opera89.0.4447.51 7 7
chrome100.0.4896.75 1 0
chrome62.0.3191.0 1 0
firefox14.0.1 2 0
chrome78.0.3904.70 1 1
chrome119.0.0.0 662 64
safari14.0 1 1
chrome51.0.2704.79 1 0
chrome96.0.4664.110 17 9
chrome103.0.5056.0 1 0
firefox95.0 23 23
chrome90.0.4430.210 2 0
safari17.0.1 1 0
firefox31.0 1 0
chrome87.0.4280.66 1 0
chrome51.0.2704.106 1 0
netscape5.0 8 8
sonyericsson 6 0
safari6.0 1 0
opera12.16 2 0
firefox19.0 3 0
chrome88.0.4324.150 1 0
safari5.0.2 2 0
chrome100.0.4896.162 2 0
msie11.0 7 0
chrome30.0.1599.101 1 0
chrome41.0.2228.0 2 0
chrome114.0.0.0 73 61
chrome28.0.1469.0 3 0
chrome36.0.1985.138 1 0
chrome87.0.4280.88 93 8
seamonkey 3 0
chrome83.0.4103.97 9 8
msie6.0 2 0
chrome92.0.4515.107 2 0
minefield 2 0
lg\- 1 0
opera11.1010 1 1
safari1.0.3 1 0
chrome20.0.1092.0 1 0
chrome118.0.0.0 49 3
mozilla 48 29
opera85.0.4341.79 1 0
chrome102.0.0.0 1 0
safari14.1.2 1 0
chrome101.0.4951.54 8 0
chrome4.0.237.0 1 0
chrome73.0.3683.103 1 0
chrome100.0.4896.60 7 4
chrome25.0.1364.160 1 0
chrome56.0.2924.87 1 0
chrome60.0.3112.107 17 15
chrome53.0.2785.34 4 4
chrome113.0.0.0 2 1
firefox20.0 4 0
chrome38.0.2125.102 2 1
chrome86.0.4240.111 7 7
chrome41.0.2227.1 1 0
chrome55.0.2869.0 1 0
chrome86.0.4240.198 1 0
opera20.0.1396.73172 1 0
opera8.01 1 0
safari6.0.0.141 1 0
chrome9.0.597.15 1 0
chrome88.0.4324.182 2 0
chrome99.0.4844.51 4 0
chrome30.0.1599.103 1 0
chrome30.0.1599.114 1 0
chrome83.0.4103.116 2 2
chrome95.0.4624.0 1 0
chrome51.0.2704.84 1 0
safari15.2 2 1
opera9.64 1 0
firefox38.0 3 0
chrome14.0.835.186 2 0
chrome75.0.3765.0 1 0
chrome36.0.1985.125 1 0
chrome100.0.4896.88 1 0
chrome100.0.4896.136 1 0
chrome96.0.4664.45 3 0
firefox91.0 2 0
safari7.2.1.0 1 0
chrome16.0.912.36 2 0
chrome100.0.4896.133 1 0
opera68.3.3557.64528 1 0
firefox36.0 1 0
firefox35.0 4 0
safari15.1 2 0
firefox47.0 7 4
chrome101.0.4951.64 7 0
chrome20.0.1132.57 1 1
chrome52.0.2743.98 2 0
chrome98.0.4758.102 8 1
chrome85.0.4183.121 2 2
itunes 2 0
chrome86.0.4240.75 2 0
chrome85.0.4183.101 3 0
chrome42.0.2311.90 10 10
chrome109.0.0.0 59 7
chrome91.0.4472.88 1 1
chrome98.0.4758.119 1 0
chrome61.0.3163.128 2 0
opera10.10 1 0
chrome91.0.4472.77 1 0
chrome117.0.0.0 3 0
chrome83.0.4103.101 1 0
chrome4.0.207.0 1 0
chrome100.0.4896.57 1 0
chrome41.0.2272.105 1 0
firebird 1 0
safari4.0.4 1 0
opera14.0.1116.4 2 0
chrome36.0.1944.0 1 0
chrome78.0.3904.108 4 0
netscape4.0 2 0
safari7.0.3 1 0
safari16.1 1 0
chrome102.0.4997.0 2 0
msie9.0 2 0
safari4.0 3 0
chrome81.0.4044.113 1 1
chrome59.0.3071.125 1 0
Unknown 90 68
msie7.0 9 2
chrome20.0.1090.0 1 0
chrome91.0.4472.120 1 0
chrome53.0.2785.90 1 0
chrome98.0.4758.141 5 0
msie5.5 1 0
chrome83.0.4103.61 1 0
safari6.0.2 1 0
safari10.1 1 0
safari5.0 1 0
chrome70.0.3538.25 1 0
chrome53.0.2785.97 4 0
chrome48.0.2564.116 1 0
chrome5.0.359.0 1 0
firefox45.0 1 0
edge12 2 0
chrome101.0.4950.0 3 0
firefox46.0 1 0
opera18.0.1284.49 1 0
android 16 0
chrome101.0.4950.2 1 0
iceape 2 0
chrome91.0.4472.114 2 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 30
SonyEricssonW660i/R6AD_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20231111162910
python-requests/2.28.1 20231103222527
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20231123164234
SonyEricssonW580i/R6BC_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20231103003054
SonyEricssonT650i/R7AA_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20231111163020
SonyEricssonK810i/R1KG_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20231106193551
HTMLParser/1.6 20231103003036
Mozilla/5.0_(PlayBook;_U;_RIM_Tablet_OS_2.1.0;_en-US)_AppleWebKit/536.2__(KHTML_like_Gecko)_Version/7.2.1.0_Safari/536.2_ 20231117184441
CSSCheck/1.2.2 20231121172244
Mozilla/5.0_(MeeGo;_NokiaN9)_AppleWebKit/534.13_(KHTML,_like_Gecko)_NokiaBrowser/8.5.0_Mobile_Safari/534.13 20231121172356
Web_Downloader/6.9 20231105181254
panscient.com 20231119223724
LG-GC900/V10a_Obigo/WAP2.0_Profile/MIDP-2.1_Configuration/CLDC-1.1 20231105084116
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231130203336
python-requests/2.28.2 20231123102017
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20231118050212
Mozilla/5.0_(compatible;_Dataprovider.com) 20231113142610
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20231130035424
Roku/DVP-4.1_(024.01E01250A) 20231111163020
Mozilla/2.0_(compatible;_Ask_Jeeves/Teoma) 20231112153721
Nokia7250/1.0_(3.14)_Profile/MIDP-1.0_Configuration/CLDC-1.0 20231105181140
Download_Demon/3.5.0.11 20231106103204
SonyEricssonK750i/R1CA_Browser/SEMC-Browser/4.2_Profile/MIDP-2.0_Configuration/CLDC-1.1 20231106103110
nook_browser/1.0 20231106103223
Mozilla/5.0 20231123164615
python-requests/2.25.1 20231128172554
fasthttp 20231128134435
python-requests/2.31.0 20231127055954
Mozilla/5.0_zgrab/0.x 20231129111620
Nokia6100/1.0_(04.01)_Profile/MIDP-1.0_Configuration/CLDC-1.0 20231103003155
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
Web_Downloader/6.9 20231105181254
python-requests/2.25.1 20231128172554
python-requests/2.31.0 20231127055954
panscient.com 20231119223724
fasthttp 20231128134435
Download_Demon/3.5.0.11 20231106103204
nook_browser/1.0 20231106103223
HTMLParser/1.6 20231103003036
Roku/DVP-4.1_(024.01E01250A) 20231111163020
python-requests/2.28.1 20231103222527
python-requests/2.28.2 20231123102017
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231130203336
Microsoft_URL_Control_-_6.00.8862 20231121172244
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 281 833
From1 18 18
From2 27 66
From3 51 79
From4 119 926
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_com 15 51
www_google_com_hk 10 10
www_bing_com 0 2
www_google_co_in 0 1
search_yahoo_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 16
http://webmail.shrishtiarchitects.com/wp-login.php 13 13
http://cpanel.shrishtiarchitects.com/wp-login.php 10 10
http://cpanel.shrishtiarchitects.com 5 5
http://www.gumbo.com 3 3
http://cpanel.shrishtiarchitects.com/backup 2 2
http://cpanel.shrishtiarchitects.com/main 2 2
http://cpanel.shrishtiarchitects.com/bk 2 2
http://cpanel.shrishtiarchitects.com/old 2 2
http://cpanel.shrishtiarchitects.com/new 2 2
http://cpanel.shrishtiarchitects.com/wp 2 2
http://cpanel.shrishtiarchitects.com/home 2 2
http://cpanel.shrishtiarchitects.com/wordpress 2 2
http://cpanel.shrishtiarchitects.com/bc 2 2
http://webmail.shrishtiarchitects.com 1 1
https://l.instagram.com 1 1
https://mail.shrishtiarchitects.com 0 28
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
503 44 0
401 55 2452
206 8 2430807
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 303
95.181.237.7 23 23 365803 20231119223724
122.172.84.96 13 81 32112019 20231115024826
89.129.11.2 12 12 137440 20231108123901
128.90.144.190 10 10 0 20231122050208
128.90.43.150 10 10 0 20231124044721
159.100.30.54 8 8 334944 20231130180105
150.129.101.88 8 69 25879292 20231123045436
110.224.187.101 7 67 25649816 20231126025403
154.38.165.193 7 68 24002257 20231111233547
122.179.207.226 6 57 22883277 20231115005504
157.119.82.188 5 5 182107 20231110133947
23.81.70.5 5 5 130084 20231130142129
36.99.136.129 5 36 876851 20231114065300
152.58.203.222 5 58 23214838 20231122084627
146.70.181.246 4 4 114710 20231118031600
172.241.247.231 4 4 114710 20231114133245
23.83.81.227 4 4 114710 20231120034442
78.153.140.218 4 4 167472 20231125062926
137.226.113.44 4 4 167472 20231123164234
23.82.106.205 4 4 114710 20231114035644
172.241.247.96 4 4 114710 20231118160408
36.99.136.137 4 20 529730 20231130013659
23.110.173.102 4 4 114710 20231106091558
36.99.136.128 4 33 627353 20231114073723
138.199.43.6 4 4 114710 20231127060628
13.235.58.217 1 62 1444105 20231105181120
104.156.229.32 1 1 41868 20231126173452
198.235.24.193 1 1 41868 20231113152919
208.115.245.109 1 1 41868 20231121072258
122.114.79.223 1 1 12161 20231125111051
147.182.233.140 1 1 13144 20231102111048
91.92.246.216 1 1 41868 20231116195221
167.71.185.198 1 1 12241 20231102023430
192.144.39.132 3 3 56643 20231129070452
85.119.122.23 1 1 12174 20231122110734
212.146.133.227 1 1 12167 20231114145725
101.68.211.2 2 2 79234 20231118141241
199.45.154.18 1 1 12163 20231118011437
54.188.227.68 1 1 41868 20231117092628
91.92.248.182 1 1 41868 20231122172903
171.76.81.235 3 42 14737428 20231102055816
192.241.210.66 1 1 41868 20231121172058
152.58.25.118 0 1 379586 
34.212.180.66 1 1 41868 20231129100938
188.166.158.193 2 2 25751 20231103004148
92.205.3.142 1 1 12174 20231113143820
54.88.179.33 3 3 125604 20231129224420
103.121.198.147 1 1 41868 20231126191342
194.26.192.215 1 1 41868 20231105002521
144.126.230.213 1 1 41868 20231127193812
183.82.163.40 0 1 331999 
161.35.129.172 1 1 41868 20231129095205
143.110.241.141 1 1 41868 20231129215407
198.235.24.213 1 1 37378 20231109175009
34.206.72.109 1 13 284868 20231112153531
205.210.31.170 1 1 41868 20231109204512
161.35.166.193 2 2 25492 20231106005304
206.189.11.30 1 1 12746 20231107034601
54.184.157.184 1 1 41868 20231109090133
207.154.232.192 1 1 12746 20231103043428
152.58.57.13 0 1 410575 
122.170.98.139 0 2 663998 
36.99.136.136 1 15 228455 20231114073720
161.35.166.100 1 1 13005 20231104105537
139.59.70.232 1 1 12164 20231125211041
104.28.251.150 0 1 331999 
157.45.202.111 0 1 410575 
199.45.155.33 2 2 24322 20231123201154
91.92.243.143 1 1 41868 20231108162746
45.76.169.173 1 1 41868 20231126162025
104.131.162.55 1 1 12746 20231107044445
64.227.162.65 1 1 41868 20231101112357
45.79.213.90 1 1 41868 20231116175144
144.217.135.189 1 1 41868 20231113142610
103.139.235.18 2 2 83736 20231123102017
208.115.230.119 1 1 41868 20231101053642
142.93.249.109 1 1 41868 20231103210819
159.223.80.199 3 3 100075 20231104211150
221.2.155.200 2 2 83736 20231123164615
205.210.31.15 1 1 37378 20231115115619
49.15.185.194 0 1 330730 
165.232.148.238 1 1 41868 20231125191712
192.227.137.56 1 1 41868 20231102112232
45.77.214.145 1 1 41868 20231106161325
143.110.213.52 1 1 12746 20231102223614
85.203.34.85 1 1 18667 20231127003629
198.235.24.95 1 1 41868 20231122054639
199.45.154.50 2 2 24309 20231112052156
111.7.96.157 1 1 12161 20231111022844
205.210.31.52 1 1 41868 20231118105137
143.110.214.174 1 1 12241 20231103155930
138.197.142.5 1 1 41868 20231113053203
194.5.83.86 1 1 41868 20231123043623
113.212.111.150 1 1 41868 20231124163941
92.204.223.27 1 1 12171 20231108120042
193.3.231.146 1 1 12171 20231122122810
93.158.91.19 1 2 44106 20231101090626
115.164.119.208 1 1 41868 20231104081357
77.74.177.119 1 1 41868 20231123044044
125.172.84.181 1 1 41868 20231124163940
143.110.213.54 1 1 16339 20231102093716
199.45.154.19 2 4 88212 20231120081914
205.210.31.208 1 1 41868 20231113211303
198.235.24.29 1 1 41868 20231101105926
16.171.151.130 0 58 1027070 
95.111.196.86 1 1 12161 20231105105707
97.74.91.90 1 1 12167 20231130152447
44.200.15.7 1 28 573675 20231106193229
40.90.192.45 2 2 83736 20231114085221
167.71.185.99 1 1 12746 20231103230346
199.195.254.139 1 1 41868 20231109054834
68.183.5.176 1 1 41868 20231113203700
45.79.76.164 1 1 41868 20231106124330
104.197.209.149 1 1 12166 20231120152627
35.92.191.84 1 1 41868 20231129100918
157.48.250.172 0 1 2921912 
84.46.253.120 2 2 83736 20231101032614
85.203.34.62 1 1 140 20231127003631
35.87.172.80 1 15 328905 20231128172519
43.155.89.190 1 1 12167 20231129172340
49.37.116.193 0 1 331999 
5.133.192.168 1 2 44106 20231108052627
35.88.207.151 1 58 1269042 20231121172202
198.23.247.141 1 1 41868 20231111144331
93.159.230.89 1 1 41868 20231109044149
167.71.64.39 1 1 14635 20231104131316
187.189.172.16 1 1 3812 20231126191339
209.141.48.203 1 1 41868 20231115202518
184.168.125.241 1 1 12169 20231103183856
199.195.252.163 1 1 41868 20231117091001
146.70.212.84 4 4 114710 20231101084317
152.59.66.45 0 1 331999 
92.205.179.193 1 1 12177 20231107152221
82.197.48.56 1 2 84878 20231118080504
49.36.17.72 4 44 13601583 20231105074404
152.58.72.202 0 1 331999 
198.235.24.72 1 1 37366 20231128031528
3.79.155.156 1 59 1294667 20231118231954
34.135.199.155 2 2 83736 20231104204426
92.205.185.112 1 1 12170 20231127191725
205.210.31.237 1 1 37366 20231114232259
